Bandit Duty Free

From Illerai
Jump to navigation Jump to search
Bandit Duty Free
Released27 February 2002 (Update)
MembersNo
Minimap icon
LocationWilderness Bandit Camp
League regionWilderness Wilderness
OwnerNoterazzo
SpecialtyGeneral store
Location
<mapframe align="center" frameless="" plane="0" width="300" y="3702" x="3026" height="300" zoom="2" mapID="0"> {"features":[{"type":"Feature","geometry":{"coordinates":[[[3022,3698],[3022,3706],[3030,3706],[3030,3698]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":"

X/Y: 3026,3702

"}}],"type":"FeatureCollection"} </mapframe>

Bandit Duty Free, owned by Noterazzo, is a general store located in the Wilderness Bandit Camp. It is one of four to buy items at a higher cost than the normal general store cost, the other three being Martin Thwait's Lost and Found, West Ardougne General Store, and Pollnivneach General Store; on empty stock, both the West Ardougne General Store and the Pollnivneach General Store will buy at 55% of item value while the other two buy at 60%, the same as High Level Alchemy value.

If players ask Noterazzo about his store buying at high prices, he will explain that he can do so because the tax collector does not come to his store due to its dangerous location.

Warning: As the lowest price this store buys items for is identical to every other shop, it is not recommended to sell items in bulk at this location due to the risk of getting attacked.

Stock

Sells at: 90.0% • Buys at: 60.0% • Change per: 3.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
Pot530s (50t) 1 0 7
Jug21m (100t) 1 0 3
Empty jug pack59s (15t)Not sold
Tinderbox21m (100t) 1 0 94
Chisel21m (100t) 1 0 106
Hammer51m (100t) 1 0 59
Bronze pickaxe51m (100t) 1 0 65
Bronze axe101m (100t) 14 9 69

Profit

Bronze

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
36 −30 -90.90 -153.00 125
69 −60 -181.35 -304.50 40
127 −117 -352.50 -590.00 125
185 −176 -529.35 -884.50 125
36 −21 -65.25 -112.50 125
53 −29 -90.60 -157.00 125
81 −62 -188.85 -319.50 125
598 −583 −1,751.25 −2,922.50 125
61 −33 -103.20 -179.00 125
58 −27 -85.65 -150.50 125
97 −49 -154.20 -269.00 125
626 −578 −1,741.20 −2,914.00 125
138 −123 -371.25 -622.50 125
65 −65 -195.00 -325.00 40
106 −92 -278.10 -467.00 125
53 −27 -84.90 -148.00 125
37 −1 -8.40 -23.00 125
97 −1 -17.40 -53.00 125
44 −16 -52.20 -94.00 125
70 −30 -96.00 -170.00 125
115 −67 -208.20 -359.00 125
33 15 37.80 51.00 125

Iron

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
101 −80 -243.15 -410.50 125
59 −26 -82.95 -146.50 40
19 18 48.45 71.50 125
113 −83 -253.50 -430.00 125
28 26 69.90 103.00 125
55 29 74.40 103.00 125
45 22 55.95 76.50 125
767 −713 −2,147.10 −3,592.00 125
11 92 260.55 408.50 125
18 91 256.65 400.50 125
50 118 328.80 506.00 125
851 −683 −2,074.20 −3,499.00 125
11 43 120.90 188.00 125
98 −14 -54.60 -112.00 40
45 5 7.50 0.00 125
113 −21 -76.80 -151.00 125
107 19 38.10 32.00 125
102 234 651.60 1,002.00 125
19 81 228.00 355.00 125
28 114 320.70 499.00 125
97 71 187.80 271.00 125
55 113 313.80 481.00 125

Steel

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
101 −26 -89.25 -167.50 125
97 23 51.00 55.00 40
112 23 48.75 47.50 125
280 −175 -540.75 -927.50 125
76 119 327.75 497.50 125
128 172 471.00 710.00 125
88 152 420.00 640.00 125
121 74 192.75 272.50 125
137 247 683.40 1,043.00 125
151 239 658.50 1,000.00 125
322 278 744.00 1,090.00 125
3,034 −2,434 −7,392.00 −12,470.00 125
197 −2 -35.25 -107.50 125
381 −81 -288.00 -555.00 40
97 83 222.00 325.00 125
130 200 550.50 835.00 125
241 209 559.50 820.00 125
915 285 675.00 825.00 125
144 216 594.00 900.00 125
299 211 556.50 800.00 125
332 268 714.00 1,040.00 125
339 261 693.00 1,005.00 125

Mithril

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
100 95 255.75 377.50 125
113 199 550.20 839.00 40
123 228 631.35 964.50 125
701 −416 −1,290.75 −2,222.50 125
260 247 664.95 981.50 125
560 220 543.00 710.00 125
409 215 551.40 763.00 125
335 172 439.95 606.50 125
843 153 309.60 267.00 125
905 109 174.90 38.00 125
1,215 345 801.00 945.00 125
6,852 −5,292 −16,110.00 −27,240.00 125
261 246 661.95 976.50 125
427 353 942.00 1,375.00 40
252 216 577.80 846.00 125
672 186 429.30 501.00 125
967 203 433.50 430.00 100
2,757 363 621.00 255.00 125
719 217 510.60 617.00 125
1,053 273 620.10 702.00 125
1,315 245 501.00 445.00 125
1,378 182 312.00 130.00 125

Adamant

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
246 234 630.00 930.00 125
446 322 850.80 1,226.00 40
672 192 446.40 528.00 125
1,544 −824 −2,580.00 −4,480.00 125
1,012 237 523.65 560.50 125
1,597 322 678.15 650.50 125
1,466 70 -20.40 -418.00 125
968 280 652.80 776.00 125
2,611 −139 -787.80 −1,931.00 125
2,274 216 274.50 -165.00 125
3,459 381 567.00 -15.00 125
11,616 −7,776 −23,904.00 −40,800.00 125
949 299 709.80 871.00 125
1,742 178 246.00 -70.00 40
899 253 586.20 689.00 125
1,767 345 718.20 669.00 125
2,630 250 318.00 -190.00 100
9,557 427 -216.60 −2,857.00 125
1,964 340 674.40 548.00 125
2,923 341 533.40 73.00 125
3,488 352 480.00 -160.00 125
3,654 186 -18.00 -990.00 125

Rune

Item GE Price Profit sell 1 Profit sell 3 Profit sell 5 Buy Limit
4,382 418 534.00 -310.00 70
7,232 48 -948.00 −3,400.00 40
8,078 562 390.00 −1,510.00 70
9,352 −2,152 −7,536.00 −14,360.00 70
11,885 595 -87.00 −3,265.00 70
18,666 534 −1,278.00 −6,930.00 70
14,940 420 −1,044.00 −5,580.00 70
11,871 609 -45.00 −3,195.00 70
24,767 133 −3,336.00 −11,785.00 70
24,300 660 −1,764.00 −9,180.00 70
37,885 515 −4,215.00 −16,625.00 70
37,754 646 −3,822.00 −15,970.00 70
11,739 741 351.00 −2,535.00 70
18,661 539 −1,263.00 −6,905.00 40
10,994 526 -150.00 −3,130.00 70
20,533 587 −1,407.00 −7,625.00 70
29,547 453 −3,141.00 −12,735.00 70
38,507 493 −4,371.00 −17,035.00 70
22,551 489 −1,989.00 −9,075.00 70
32,131 509 −3,369.00 −13,775.00 70
37,847 553 −4,101.00 −16,435.00 70
38,000 400 −4,560.00 −17,200.00 70