Gem Trader.
Jump to navigation
Jump to search
Gem Trader. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 April 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Al Kharid | ||||||||||||||||||
League region | Desert✓ | ||||||||||||||||||
Owner | Gem trader | ||||||||||||||||||
Specialty | Gem shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3211" x="3287" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3284,3208],[3284,3214],[3290,3214],[3290,3208]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 3287,3211 "}}],"type":"FeatureCollection"} </mapframe> |
Gem Trader is a gem shop run by the Gem trader in northern Al Kharid. It is a stall, but cannot be stolen from using the Thieving skill, unlike the gem stalls in Keldagrim, Ardougne, and Mor Ul Rek.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Uncut sapphire | 1 | 4h 10m (25,000t) | 25 | 17 | 238 | |
Uncut emerald | 1 | 6h 40m (40,000t) | 50 | 35 | 463 | |
Uncut ruby | 0 | 20m (2,000t) | 100 | 70 | 988 | |
Uncut diamond | 0 | 40m (4,000t) | 200 | 140 | 2,142 | |
Sapphire | 1 | 2h 30m (15,000t) | 250 | 175 | 236 | |
Emerald | 1 | 5h 50m (35,000t) | 500 | 350 | 438 | |
Ruby | 0 | 20m (2,000t) | 1,000 | 700 | 861 | |
Diamond | 0 | 40m (4,000t) | 2,000 | 1,400 | 1,763 |
See also
- Herquin's Gems. - Another gem shop, located in Falador. It is nearly identical to this shop, though it does not sell cut or uncut emeralds.
Inhabitants |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||||
Features |