Nardok's Bone Weapons
Nardok's Bone Weapons | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 21 June 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Dorgesh-Kaan mine | ||||||||||||||||||
League region | |||||||||||||||||||
Owner | Nardok | ||||||||||||||||||
Specialty | Sword shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="9608" x="3322" height="300" zoom="2" mapID="12">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3319,9605],[3319,9611],[3325,9611],[3325,9605]]],"type":"Polygon"},"properties":{"mapID":"12","plane":0,"description":" X/Y: 3322,9608 "}}],"type":"FeatureCollection"} </mapframe> |
Nardok's Bone Weapons sells Dorgeshuun weapons. The shop is located in Dorgesh-Kaan mine and is only accessible after completing The Lost Tribe quest. Players often buy bone bolts from him in order to train the Ranging skill, since they are fairly strong and inexpensive. The Bone dagger is the most easily accessible Defence reduction weapon and is often used by players for its guaranteed special attack and cheap replacement cost. The other bone weapons are less popular, most often worn for show rather than serious combat.
Nardok appears slightly ashamed of his trade, apparently only selling bone weapons in secret to humans. This is mostly due to the pacifism of the Dorgeshuun race, who disapprove of violence and by extension weapon-making, except for the purposes of the Dorgeshuun police force.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Bone club | 10 | 12s (20t) | 600 | 360 | 802 | |
Bone spear | 10 | 12s (20t) | 600 | 360 | 830 | |
Bone dagger | 5 | 12s (20t) | 2,000 | 1,200 | 4,028 | |
Dorgeshuun crossbow | 5 | 12s (20t) | 2,000 | 1,200 | 2,222 | |
File:Bone bolts.png | Bone bolts | 1000 | 12s (20t) | 3 | 1 | 5 |
Bone bolt pack | 80 | 6s (10t) | Not sold |
NPCs | |
---|---|
Related |