Grum's Gold Exchange.
Grum's Gold Exchange. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Port Sarim | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Owner | Grum | ||||||||||||||||||
Specialty | Jewellery shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3247" x="3013" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3011,3244],[3011,3250],[3016,3250],[3016,3244]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 3013,3247 "}}],"type":"FeatureCollection"} </mapframe> |
Grum's Gold Exchange is located in Port Sarim and operated by Grum. The store sells many kinds of unenchanted jewellery, though it does not deal in dragonstone, onyx, or zenyte jewellery or bracelets. It is the only jewellery store in RuneScape that has an automatically closing door.
The store also plays a small part in the Merlin's Crystal quest: to trigger a point in the quest, you have to open the door. This is why the door is always closed.
Grum's Gold Exchange does not stock items. Any items sold by the shop were sold to it by other players. This makes the shop useful for getting rid of unwanted jewellery, as it will buy them for a higher price than other shops. This also means Ironmen can only sell to the shop; any stock available in the shop was sourced from other players, and so they are restricted from purchasing.
Beware when selling jewellery in large quantities as the coins per item decrease rapidly.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Gold ring | 0 | 10m (1,000t) | 350 | 245 | 148 | |
Sapphire ring | 0 | 10m (1,000t) | 900 | 630 | 435 | |
Emerald ring | 0 | 20m (2,000t) | 1,275 | 892 | 641 | |
Ruby ring | 0 | 20m (2,000t) | 2,025 | 1,417 | 1,053 | |
Diamond ring | 0 | 30m (3,000t) | 3,525 | 2,467 | 1,919 | |
Gold necklace | 0 | 10m (1,000t) | 450 | 315 | 171 | |
Sapphire necklace | 0 | 20m (2,000t) | 1,050 | 735 | 456 | |
Emerald necklace | 0 | 20m (2,000t) | 1,425 | 997 | 658 | |
Ruby necklace | 0 | 30m (3,000t) | 2,175 | 1,522 | 1,099 | |
Diamond necklace | 0 | 30m (3,000t) | 3,675 | 2,572 | 2,003 | |
Gold amulet | 0 | 10m (1,000t) | 350 | 245 | 144 | |
Sapphire amulet | 0 | 20m (2,000t) | 900 | 630 | 551 | |
Emerald amulet | 0 | 30m (3,000t) | 1,275 | 892 | 746 | |
Ruby amulet | 0 | 40m (4,000t) | 2,025 | 1,417 | 1,251 | |
Diamond amulet | 0 | 50m (5,000t) | 3,525 | 2,467 | 2,098 |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |