Mount Karuulm Weapon Shop
Jump to navigation
Jump to search
Mount Karuulm Weapon Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Mount Karuulm | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Owner | Leke quo Keran | ||||||||||||||||||
Specialty | Axe shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3797" x="1298" smw="yes" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[1296,3795],[1296,3799],[1300,3799],[1300,3795]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 1298,3797 "}}],"type":"FeatureCollection"} </mapframe> |
Mount Karuulm Weapon Shop is located on top of Mount Karuulm. Owned by Leke quo Keran, it is the only shop found there.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Steel spear | 2 | 2m (200t) | 325 | 195 | 121 | |
Mithril spear | 1 | 30m (3,000t) | 845 | 507 | 335 | |
Adamant spear | 1 | 50m (5,000t) | 2,080 | 1,248 | 968 | |
Rune spear | 1 | 1h 20m (8,000t) | 20,800 | 12,480 | 11,871 | |
Steel battleaxe | 2 | 2m (200t) | 650 | 390 | 151 | |
Mithril battleaxe | 1 | 30m (3,000t) | 1,690 | 1,014 | 905 | |
Adamant battleaxe | 1 | 50m (5,000t) | 4,160 | 2,496 | 2,274 | |
Steel warhammer | 2 | 2m (200t) | 640 | 384 | 137 | |
Mithril warhammer | 1 | 30m (3,000t) | 1,660 | 996 | 843 | |
Adamant warhammer | 1 | 50m (5,000t) | 4,120 | 2,472 | 2,611 |
Features | |||||
---|---|---|---|---|---|
Kahlith |
| ||||
Tasakaal | |||||
Monsters | |||||
Related |