Fossil Island General Store
Jump to navigation
Jump to search
Fossil Island General Store | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Museum Camp | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Owner | Shop keeper | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3817" x="3726" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3723,3814],[3723,3820],[3729,3820],[3729,3814]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 3726,3817 "}}],"type":"FeatureCollection"} </mapframe> |
Fossil Island General Store is located in the Museum Camp on Fossil Island. It is run by a Shop keeper.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Pot | 5 | 6s (10t) | 1 | 0 | 7 | |
Jug | 2 | 1m (100t) | 1 | 0 | 3 | |
Bucket | 3 | 6s (10t) | 2 | 0 | 7 | |
Empty bucket pack | 15 | 6s (10t) | Not sold | |||
Bowl | 2 | 30s (50t) | 5 | 1 | 56 | |
Cake tin | 2 | 30s (50t) | 13 | 4 | 101 | |
Tinderbox | 2 | 1m (100t) | 1 | 0 | 94 | |
Chisel | 2 | 1m (100t) | 1 | 0 | 106 | |
Hammer | 5 | 1m (100t) | 1 | 0 | 59 | |
Rope | 5 | 1m (100t) | 23 | 7 | 77 |
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Museum Camp |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Mushroom Forest |
| ||||||||
Tar Swamp |
| ||||||||
Fossil Island Volcano |
| ||||||||
Underwater |
| ||||||||
House on the Hill |
| ||||||||
Other | |||||||||
Music |