Medium enriched bone
Jump to navigation
Jump to search
Medium enriched bone | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This once fossilised bone is now bone again. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21549 | ||||||||||||||||||
Medium enriched bones can be obtained by using cleaned medium fossils or an unidentified medium fossil obtained from Fossil Island and depositing them into the mycelium pool. Players must add 3 pyrophosphite and 3 calcite along with the fossil to begin calcifying it; more will almost certainly be needed to maintain the reaction to completion.
Medium enriched bones can be used on the eastern strange machine in the House on the Hill for 1,000 Prayer experience each.
Creation
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Medium fossilised limbs | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Medium fossilised spine | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Medium fossilised ribs | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Medium fossilised pelvis | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Medium fossilised skull | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Bone Voyage for access to Fossil Island | |||
Members | Ticks | 117 (70.2s) | |
---|---|---|---|
Tools | None | Facilities | Mycelium pool |
Item | Quantity | Cost | |
---|---|---|---|
Unidentified medium fossil | 1 | N/A | |
Calcite | 3[r 1] | 144 | |
Pyrophosphite | 3[r 2] | 186 | |
Total cost | 330 | ||
Medium enriched bone | 1 | N/A |
- ^ Minimum required - see Mycelium pool for more information
- ^ Minimum required - see Mycelium pool for more information
Prayer info
Medium enriched bone | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 1 | ||||||||
Prayer XP | 1,000 xp | ||||||||
Facility | Eastern Strange Machine | ||||||||
Type | Enriched bone | ||||||||
Changes
Date | Changes |
---|---|
[[{{#explode:18 January 2018| |0}} {{#explode:18 January 2018| |1}}]] [[{{#explode:18 January 2018| |2}}]] (update) |
The Prayer experience given when used on the machine inside the House on the Hill was increased from 200 to 1,000. |
Standard bones | |
---|---|
Draconic bones | |
Simian bones | |
Ogre bones | |
Bonemeal | |
Enriched bones | |
Special bones | |
Goblin priests | |
Demonic ashes | |
Shade remains |
Museum Camp |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Mushroom Forest |
| ||||||||
Tar Swamp |
| ||||||||
Fossil Island Volcano |
| ||||||||
Underwater |
| ||||||||
House on the Hill |
| ||||||||
Other | |||||||||
Music |