Tar Monster
Tar Monster | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 132 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Icky sticky flicky. | ||||||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Typeless Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
200 | 120 | 80 | 70 | 1 | 100 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7804 | ||||||||||||||||||||||
Passive Tar Monster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Location | Tar Swamp | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Examine | Icky sticky flicky stunned. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3772" x="3674" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3666.5,3792.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":" X/Y: 3666,3792 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3669.5,3742.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3669,3742 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3676.5,3744.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3676,3744 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3683.5,3746.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3683,3746 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3677.5,3767.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3677,3767 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7805 | ||||||||||||||||||
Tar Bubbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Location | Tar Swamp | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Examine | Bubbly. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3772" x="3674" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3666.5,3792.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":" X/Y: 3666,3792 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3669.5,3742.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3669,3742 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3676.5,3744.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3676,3744 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3683.5,3746.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3683,3746 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3677.5,3767.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"X/Y: 3677,3767 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7801 | ||||||||||||||||||
Tar monsters reside in the Tar Swamp area of Fossil Island. They hide underneath the tar and only appear as tar bubbles. Once a player steps near, they will emerge and attack using a typeless Ranged attack style. Protect from Missiles will nevertheless slightly reduce the maximum damage of a tar monster's attack, while higher Ranged defensive bonuses make it less likely for those attacks to hit for the maximum amount.[1]
When attacking with a projectile, tar monsters carry out a Ranged-accuracy-vs-Ranged-defence roll against their primary target, while other players standing on the same tile skip the accuracy roll and receive a guaranteed hit.[2] Likewise, the primary target can benefit from the damage-reducing effects of items like the Dinh's bulwark and elysian spirit shield, but their passive effects do not function when employed by secondary targets.[3]
Using a hoop snake on them will temporarily stun them, turning them into a passive tar monster, which makes them unaggressive to all players. This can be done both when they appear as Tar Bubbles and also when they have emerged from the tar.
As Tar Monsters cannot move when they are aggressive, you are able to stand underneath a Tar Monster so that it cannot damage you.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 | |
Swamp tar | 10 | 1/3 | 30 | 0 |
Fossils
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Numulite.png: Tar Monster drops Numulite with rarity 45/175 in quantity 5-14 | Numulite | 5–14 | 45/175 | 200–560 | 150–420 |
Unidentified small fossil | 1 | 5/350 | Not sold | 60 | |
Unidentified medium fossil | 1 | 5/700 | Not sold | 120 | |
Unidentified large fossil | 1 | 5/875 | Not sold | 180 | |
Unidentified rare fossil | 1 | 5/3,500 | Not sold | 750 |
References
Museum Camp |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Mushroom Forest |
| ||||||||
Tar Swamp |
| ||||||||
Fossil Island Volcano |
| ||||||||
Underwater |
| ||||||||
House on the Hill |
| ||||||||
Other | |||||||||
Music |