Lobstrosity
Lobstrosity | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 68 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | An extremely vicious lobster type thing. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 50 xp | ||||||||||||||||||||||
Category | Scorpions | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
50 | 60 | 80 | 40 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+30 | +50 | +15 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+99 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+70 | +70 | +70 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7796 | ||||||||||||||||||||||
Lobstrosities are giant "lobster-type thing[s]" located in the south-east corner of the Underwater area of Fossil Island. Most weapons and shields cannot be equipped in this area. Weapons that can be equipped and used to kill lobstrosities include the dragon harpoon, merfolk trident, trident of the seas/swamp, brine sabre, and magic secateurs. Lobstrosities may also be killed with magic.
A fishbowl helmet cannot be worn in this area, but players can easily use the nearby air bubbles to replenish oxygen while fighting lobstrosities.
Seaweed spores will spawn around the area randomly. Though not confirmed, it appears that re-entering the area using the rift or underground tunnel after receiving three spawns of seaweed spores increases the amount of random seaweed spores that spawns afterwards.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwater area of Fossil Island | 68 | 9 | <maplink mapID="30" align="center" text="Maplink" plane="0" y="10255" x="3822" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3812.5,10251.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3812,10251 "}},{"type":"Feature","geometry":{"coordinates":[3817.5,10254.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3817,10254 "}},{"type":"Feature","geometry":{"coordinates":[3821.5,10250.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3821,10250 "}},{"type":"Feature","geometry":{"coordinates":[3824.5,10254.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3824,10254 "}},{"type":"Feature","geometry":{"coordinates":[3825.5,10248.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3825,10248 "}},{"type":"Feature","geometry":{"coordinates":[3826.5,10261.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3826,10261 "}},{"type":"Feature","geometry":{"coordinates":[3829.5,10256.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3829,10256 "}},{"type":"Feature","geometry":{"coordinates":[3830.5,10260.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3830,10260 "}},{"type":"Feature","geometry":{"coordinates":[3832.5,10245.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3832,10245 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
Drops
Drop rates estimated based on 214,390 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw lobster | 1 | Always | 74 | 42 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 100 | 8/118 | 500 | 200 | |
Chaos rune | 20 | 8/118 | 2,040 | 1,080 | |
Death rune | 10 | 5/118 | 1,600 | 1,080 | |
Nature rune | 10 | 6/118 | 1,070 | 1,080 |
Noted herbs
2 herbs are dropped at a time, and can be of different types.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy kwuarm | 1 (noted) | 2 × 15/944 | 3,574 | 12 | |
Grimy cadantine | 1 (noted) | 2 × 3/236 | 2,987 | 13 | |
Grimy lantadyme | 1 (noted) | 2 × 9/944 | 1,861 | 13 | |
Grimy dwarf weed | 1 (noted) | 2 × 3/326 | 2,036 | 14 |
Un-noted herbs
There is a 14/118 chance of rolling the herb drop table. 2 herbs are dropped at a time, and can be of different types.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/33.7 | 326 | 7 | |
Grimy marrentill | 1 | 1/45 | 398 | 8 | |
Grimy tarromin | 1 | 1/59.9 | 379 | 9 | |
Grimy harralander | 1 | 1/77.1 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/98.1 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/134.9 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/179.8 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/215.8 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/269.7 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/359.6 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/359.6 | 2,036 | 14 |
Seeds
There is a 4/118 chance of dropping 2 seeds from the Uncommon seed drop table, and a 5/128 chance of dropping 1 seed from the Rare seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1,000 | 9/118 | 1,000 | 1,000 | |
Pufferfish | 1 | 8/118 | Not sold | N/A | |
Giant seaweed | 6 (noted) | 8/118 | 1,248 | 6 | |
Seaweed | 6 (noted) | 8/118 | 78 | 6 | |
Toad's legs | 2 (noted) | 6/118 | 690 | 2 | |
Caviar | 2 (noted) | 5/118 | 452 | 60 | |
Oyster pearls | 1 | 4/118 | 813 | 840 |
Gem drop table
There is a 3/118 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/78.81; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/157.33; 1/79.9[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/314.67; 1/159.79[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/629.33; 1/319.58[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/1,678.22; 1/852.22[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/2,517.33; 1/1,278.33[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/5,034.67; 1/2,556.67[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/5,034.67; 1/2,556.67[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/5,034.67; 1/2,556.67[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/80,554.67; 1/4,793.75[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/161,109.33; 1/9,587.5[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/214,812.44; 1/12,783.33[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Numulite.png: Lobstrosity drops Numulite with rarity 45/175 in quantity 5-14 | Numulite | 5–14 | 45/175 | 200–560 | 150–420 |
Unidentified small fossil | 1 | 5/350 | Not sold | 60 | |
Unidentified medium fossil | 1 | 5/700 | Not sold | 120 | |
Unidentified large fossil | 1 | 5/875 | Not sold | 180 | |
Unidentified rare fossil | 1 | 5/3,500 | Not sold | 750 | |
Clue scroll (easy) | 1 | 1/128[d 1][1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:12 July 2018| |0}} {{#explode:12 July 2018| |1}}]] [[{{#explode:12 July 2018| |2}}]] (update | poll) |
Lobstrosities now drop a maximum of 5 seaweed spores instead of 1. |
Trivia
- Lobstrosity could be a reference to The Dark Tower series by Stephen King where creatures of the same name appear in the second book, The Drawing of the Three.
References
Museum Camp |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Mushroom Forest |
| ||||||||
Tar Swamp |
| ||||||||
Fossil Island Volcano |
| ||||||||
Underwater |
| ||||||||
House on the Hill |
| ||||||||
Other | |||||||||
Music |