Armoury
Jump to navigation
Jump to search
Armoury | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 October 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Combat Training Camp | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Owner | Shop keeper (Combat Training Camp) | ||||||||||||||||||
Specialty | Archery shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3383" x="2513" smw="yes" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2513,3386],[2512,3385],[2511,3385],[2510,3384],[2510,3381],[2512,3381],[2512,3382],[2513,3383],[2516,3383],[2517,3384],[2517,3385],[2516,3386],[2513,3386]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 2513,3386 "}}],"type":"FeatureCollection"} </mapframe> |
Armoury is a shop in the Combat Training Camp. This shop sells various weapons for Melee and Ranged combat. The owner is a shop keeper.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
File:Bronze arrow.png | Bronze arrow | 200 | 6s (10t) | 1 | 0 | 3 |
File:Bronze bolts.png | Bronze bolts | 200 | 6s (10t) | 1 | 0 | 2 |
Shortbow | 4 | 1m (100t) | 75 | 25 | 40 | |
Longbow | 2 | 2m (200t) | 120 | 40 | 69 | |
Crossbow | 2 | 4m (400t) | 105 | 35 | 324 | |
Bronze arrowtips | 800 | 6s (10t) | 1 | 0 | 3 | |
Iron arrowtips | 800 | 12s (20t) | 3 | 1 | 7 | |
Steel arrowtips | 800 | 24s (40t) | 9 | 3 | 25 | |
Mithril arrowtips | 800 | 48s (80t) | 24 | 8 | 37 | |
Iron axe | 5 | 2m (200t) | 84 | 28 | 59 | |
Steel axe | 3 | 4m (400t) | 300 | 100 | 97 | |
Iron battleaxe | 5 | 1m (100t) | 273 | 91 | 18 | |
Steel battleaxe | 2 | 2m (200t) | 975 | 325 | 151 | |
Mithril battleaxe | 1 | 30m (3,000t) | 2,535 | 845 | 905 | |
Bronze 2h sword | 4 | 2m (200t) | 120 | 40 | 97 | |
Iron 2h sword | 3 | 3m (300t) | 420 | 140 | 50 | |
Steel 2h sword | 2 | 5m (500t) | 1,500 | 500 | 322 | |
Black 2h sword | 1 | 7m (700t) | 2,880 | 960 | 969 | |
Mithril 2h sword | 1 | 10m (1,000t) | 3,900 | 1,300 | 1,215 | |
Adamant 2h sword | 1 | 2h 30m (15,000t) | 9,600 | 3,200 | 3,459 |
NPCs | |
---|---|
Related |