Mithril plateskirt
Jump to navigation
Jump to search
Mithril plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Designer leg protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,600 coins | ||||||||||||||||||
High alch | 1,560 coins | ||||||||||||||||||
Low alch | 1,040 coins | ||||||||||||||||||
Weight | 7.257 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,378 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 8,159 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1085 | ||||||||||||||||||
Mithril plateskirts give the fifth best stat bonuses of all plateskirts. This piece of armour can be made with Level 66 Smithing by using 3 mithril bars on an anvil, therefore granting the player with 150 smithing experience. At least 20 Defence is required to wear it. Mithril plateskirts have similar stats to mithril platelegs but weigh less.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+24 | +22 | +20 | -4 | +22 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 66 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Mithril bar | 3 | 1,953 | |
Total cost | 1,953 | ||
Mithril plateskirt | 1 | 1,378 | |
Profit | −575 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Panic & Wave | Mausoleum west of Fenkenstrain's Castle (Push the memorial north-west of ALQ, west of the allotment patch in Morytania) |
1,652 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril plateskirt" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |