Adamant plateskirt
Jump to navigation
Jump to search
Adamant plateskirt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Designer leg protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6,400 coins | ||||||||||||||||||
High alch | 3,840 coins | ||||||||||||||||||
Low alch | 2,560 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,654 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 829 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1091 | ||||||||||||||||||
The Adamant plateskirt is a plateskirt made out of adamant. At least 30 Defence is required to wear it. The plateskirt has the same stats as the Adamant platelegs, but are 1kg lighter.
They can be made at level 86 Smithing using 3 adamantite bars, which grants 187.5 experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+33 | +31 | +29 | -4 | +31 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 86 (b) | 187.5 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Adamantite bar | 3 | 5,763 | |
Total cost | 5,763 | ||
Adamant plateskirt | 1 | 3,654 | |
Profit | −2,109 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Cry & Jump for Joy | Outside the entrance to Draynor Village jail | 5,217 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Adamant plateskirt" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Melee weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranged weapons/ammo | |||||||||||
Armour | |||||||||||
Adamant heraldic armour |
| ||||||||||
Other |