Adamant javelin
Jump to navigation
Jump to search
Adamant javelin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An adamant tipped javelin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 160 coins | ||||||||||||||||||
High alch | 96 coins | ||||||||||||||||||
Low alch | 64 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 57 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 87,685 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 829 | ||||||||||||||||||
The adamant javelin is a type of member's only Ranged ammunition used by the light and heavy ballistas.
They can be fletched by attaching adamant javelin heads to javelin shafts at level 62 Fletching, granting 150 experience per 15 javelins made. They can also be obtained by buying them from the Ranging Guild, the Void Knight Archery Store or from Oobapohk's Javelin Store after Monkey Madness II.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +107 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 62 (b) | 150 | |
Members | Ticks | 1 (0.6s) |
Item | Quantity | Cost | |
---|---|---|---|
File:Adamant javelin heads.png | Adamant javelin heads | 15 | 4,140 |
File:Javelin shaft.png | Javelin shaft | 15 | 15 |
Total cost | 4,155 | ||
Adamant javelin | 15 | 855 | |
Profit | −3,300 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Adamant javelin | 5 | 285 | |
Weapon poison | 1 | 287 | |
Total cost | 572 | ||
Adamant javelin(p) | 5 | 1,015 | |
Profit | 443 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Adamant javelin | 5 | 285 | |
Weapon poison(+) | 1 | 756 | |
Total cost | 1,041 | ||
Adamant javelin(p+) | 5 | 1,010 | |
Profit | −31 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Adamant javelin | 5 | 285 | |
Weapon poison(++) | 1 | 3,680 | |
Total cost | 3,965 | ||
Adamant javelin(p++) | 5 | 1,975 | |
Profit | −1,990 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Adamant javelin" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:31 October 2016| |0}} {{#explode:31 October 2016| |1}}]] [[{{#explode:31 October 2016| |2}}]] |
Hotfix
The Ranged Strength bonus of adamant javelins has been decreased from +125 to +107.[1] |
[[{{#explode:6 May 2016| |0}} {{#explode:6 May 2016| |1}}]] [[{{#explode:6 May 2016| |2}}]] (update) |
|
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
|
[[{{#explode:20 September 2006| |0}} {{#explode:20 September 2006| |1}}]] [[{{#explode:20 September 2006| |2}}]] (update) |
|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:21 January 2004| |0}} {{#explode:21 January 2004| |1}}]] [[{{#explode:21 January 2004| |2}}]] (update) |
The item became obtainable in the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta cache. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Equipped gallery (historical)
References
Javelins | |
---|---|
Javelin heads |
Melee weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranged weapons/ammo | |||||||||||
Armour | |||||||||||
Adamant heraldic armour |
| ||||||||||
Other |