Adamant platelegs
Jump to navigation
Jump to search
Adamant platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These look pretty heavy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6,400 coins | ||||||||||||||||||
High alch | 3,840 coins | ||||||||||||||||||
Low alch | 2,560 coins | ||||||||||||||||||
Weight | 10.432 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,488 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 12,491 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1073 | ||||||||||||||||||
Adamant platelegs are platelegs made of Adamant and, as such, require a Defence level of 30 to wear. These platelegs have the same stats as the Adamant plateskirt, but are 1kg heavier.
Adamant platelegs can be smithed using 3 adamant bars at level 86 Smithing, granting 187.5 experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+33 | +31 | +29 | -4 | +31 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 86 (b) | 187.5 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Adamantite bar | 3 | 5,763 | |
Total cost | 5,763 | ||
Adamant platelegs | 1 | 3,488 | |
Profit | −2,275 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Beckon & Angry | North of the Shayzien Combat Ring | 14,812 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Adamant platelegs" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Melee weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranged weapons/ammo | |||||||||||
Armour | |||||||||||
Adamant heraldic armour |
| ||||||||||
Other |