Dragon platelegs
Dragon platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These look pretty heavy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 270,000 coins | ||||||||||||||||||
High alch | 162,000 coins | ||||||||||||||||||
Low alch | 108,000 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 161,230 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 14,595 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4087 | ||||||||||||||||||
Dragon platelegs are a rare piece of armour that require a Defence level of 60 to be worn. They are dropped by most metal dragons, brutal black dragons, skeletal wyverns and revenants. They have the same stats as the dragon plateskirt, including weight.
Dragon platelegs can be combined with a dragon legs/skirt ornament kit to make gold-trimmed dragon platelegs (g). This cosmetic enhancement won't change the stats in any way.
As with most dragon armour, players cannot make this item using the Smithing skill.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+68 | +66 | +63 | -4 | +65 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Melee weapons | |||||
---|---|---|---|---|---|
Ranged |
| ||||
Armour |
|