Iron javelin
Iron javelin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An iron tipped javelin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 1,655 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 826 | ||||||||||||||||||
The iron javelin is a type of member's only Ranged ammunition used by the light and heavy ballistas. They are the second weakest type of javelin.
They can be fletched by attaching iron javelin heads to javelin shafts at level 17 Fletching, granting 30 experience per 15 javelins made. They can also be obtained by buying them from the Ranging Guild, the Void Knight Archery Store or from Oobapohk's Javelin Store after Monkey Madness II.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +42 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 17 (b) | 30 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
File:Iron javelin heads.png | Iron javelin heads | 15 | 375 |
File:Javelin shaft.png | Javelin shaft | 15 | 15 |
Total cost | 390 | ||
Iron javelin | 15 | 60 | |
Profit | −330 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Iron javelin | 5 | 20 | |
Weapon poison | 1 | 287 | |
Total cost | 307 | ||
Iron javelin(p) | 5 | 140 | |
Profit | −167 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Iron javelin | 5 | 20 | |
Weapon poison(+) | 1 | 756 | |
Total cost | 776 | ||
Iron javelin(p+) | 5 | 50 | |
Profit | −726 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Iron javelin | 5 | 20 | |
Weapon poison(++) | 1 | 3,680 | |
Total cost | 3,700 | ||
Iron javelin(p++) | 5 | 70 | |
Profit | −3,630 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Iron javelin" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:31 October 2016| |0}} {{#explode:31 October 2016| |1}}]] [[{{#explode:31 October 2016| |2}}]] |
Hotfix
The Ranged Strength bonus of iron javelins has been decreased from +50 to +42.[1] |
[[{{#explode:6 May 2016| |0}} {{#explode:6 May 2016| |1}}]] [[{{#explode:6 May 2016| |2}}]] (update) |
|
[[{{#explode:20 September 2006| |0}} {{#explode:20 September 2006| |1}}]] [[{{#explode:20 September 2006| |2}}]] (update) |
|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:21 January 2004| |0}} {{#explode:21 January 2004| |1}}]] [[{{#explode:21 January 2004| |2}}]] (update) |
The item became obtainable in the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta cache. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Equipped gallery (historical)
References
Javelins | |
---|---|
Javelin heads |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |