Iron thrownaxe
Jump to navigation
Jump to search
Iron thrownaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A finely balanced throwing axe. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 7 coins | ||||||||||||||||||
High alch | 4 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 29 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 801 | ||||||||||||||||||
The iron thrownaxe is a thrownaxe made of iron. They can be wielded by players at any Ranged level. They can be bought from the Tribal Weapons Salesman in the Ranging Guild. Thrownaxes cannot be smithed.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +5 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +7 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Light | Accurate | 5 ticks (3.0s) | 4 tiles | +3 Ranged | ||
Rapid | Light | Rapid | 4 ticks (2.4s) | 4 tiles | None | ||
Longrange | Light | Longrange | 5 ticks (3.0s) | 6 tiles | +3 Defence |
Shop locations
Lua error: The item "Iron thrownaxe" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:21 January 2004| |0}} {{#explode:21 January 2004| |1}}]] [[{{#explode:21 January 2004| |2}}]] (update) |
The item became obtainable in the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta cache. |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |