Yew shortbow
Yew shortbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A shortbow made out of yew, still effective. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 800 coins | ||||||||||||||||||
High alch | 480 coins | ||||||||||||||||||
Low alch | 320 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 359 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 134,823 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 857 | ||||||||||||||||||
A yew shortbow is a two-handed ranged weapon stronger than the maple shortbow but weaker than the magic shortbow. It can be made with a Fletching level of 65 by using a yew shortbow (u) on some bow string, granting 67.5 experience when made, or 135 total experience when making one from scratch.
Fletching a yew shortbow from yew logs and a bow string will profit 21 coins while fletching a yew shortbow from a yew shortbow (u) and a bow string will profit 89 coins.
The bow requires level 40 Ranged to equip and can fire ammunition up to rune.
The yew shortbow can be combined with Scurrius' spine using a knife to create the bone shortbow, requiring 35 Fletching. Alternatively, Historian Aldo can do so for a fee of 50,000 coins.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +47 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Ranged | ||
Rapid | Standard | Rapid | 3 ticks (1.8s) | 7 tiles | None | ||
Longrange | Standard | Longrange | 4 ticks (2.4s) | 9 tiles | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 65 (b) | 67.5 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Yew shortbow (u) | 1 | 192 | |
Bow string | 1 | 78 | |
Total cost | 270 | ||
Yew shortbow | 1 | 359 | |
Profit | 89 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Yew shortbow" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:26 January 2005| |0}} {{#explode:26 January 2005| |1}}]] [[{{#explode:26 January 2005| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – 26 January 2005 |
26 January 2005– present |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|