Maple longbow
Maple longbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A nice sturdy bow made out of Maple. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 640 coins | ||||||||||||||||||
High alch | 384 coins | ||||||||||||||||||
Low alch | 256 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 274 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,309,148 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 851 | ||||||||||||||||||
A maple longbow is created by attaching a bow string to a maple longbow (u) with at least level 55 Fletching. Fletching from a maple log yields a total of 116.5 experience (58.3 for fletching and 58.2 for stringing). The maple longbow differs from the shortbow only in terms of speed and range, they share the same Ranged bonus. However, the shortbow is usually preferred over the longbow due to its faster attack speed. It can also be a reward for the Observatory Quest.
Fletching a maple longbow from maple logs and a bow string will profit 178 while fletching a maple longbow from a maple longbow (u) and a bow string will profit 88.
The maple longbow requires level 30 Ranged to wield and can fire arrows up to adamant.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +29 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Standard | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Ranged | ||
Rapid | Standard | Rapid | 5 ticks (3.0s) | 10 tiles | None | ||
Longrange | Standard | Longrange | 6 ticks (3.6s) | 10 tiles | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 55 (b) | 58.2 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Maple longbow (u) | 1 | 108 | |
Bow string | 1 | 78 | |
Total cost | 186 | ||
Maple longbow | 1 | 274 | |
Profit | 88 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Maple longbow" is not sold in any shop, please check for typos.
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Panic & Wave | Mausoleum west of Fenkenstrain's Castle (Push the memorial north-west of ALQ, west of the allotment patch in Morytania) |
1,652 | |
Medium | Shrug & Yawn | Outside the bank in Catherby | 2,542 | |
Medium | Jump for Joy & Bow | Near the East Salvager Overlook mine | 1,857 |
Changes
Date | Changes |
---|---|
[[{{#explode:29 March 2005| |0}} {{#explode:29 March 2005| |1}}]] [[{{#explode:29 March 2005| |2}}]] (update) |
The item was made available to free-to-play players. |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|