Mithril javelin
Jump to navigation
Jump to search
Mithril javelin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A mithril tipped javelin. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64 coins | ||||||||||||||||||
High alch | 38 coins | ||||||||||||||||||
Low alch | 25 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 23 coins (info) | ||||||||||||||||||
Buy limit | 7,000 | ||||||||||||||||||
Daily volume | 15,596 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 828 | ||||||||||||||||||
The mithril javelin is a type of member's only Ranged ammunition used by the light and heavy ballistas.
They can be fletched by attaching mithril javelin heads to javelin shafts at level 47 Fletching, granting 120 experience per 15 javelins made. They can also be obtained by buying them from the Ranging Guild, the Void Knight Archery Store or from Oobapohk's Javelin Store after Monkey Madness II.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +85 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 47 (b) | 120 | |
Members | Ticks | 1 (0.6s) |
Item | Quantity | Cost | |
---|---|---|---|
File:Mithril javelin heads.png | Mithril javelin heads | 15 | 2,025 |
File:Javelin shaft.png | Javelin shaft | 15 | 15 |
Total cost | 2,040 | ||
Mithril javelin | 15 | 345 | |
Profit | −1,695 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Mithril javelin | 5 | 115 | |
Weapon poison | 1 | 287 | |
Total cost | 402 | ||
Mithril javelin(p) | 5 | 250 | |
Profit | −152 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Mithril javelin | 5 | 115 | |
Weapon poison(+) | 1 | 756 | |
Total cost | 871 | ||
Mithril javelin(p+) | 5 | 115 | |
Profit | −756 |
Members | Ticks | 0 (0s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Mithril javelin | 5 | 115 | |
Weapon poison(++) | 1 | 3,680 | |
Total cost | 3,795 | ||
Mithril javelin(p++) | 5 | 140 | |
Profit | −3,655 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril javelin" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:31 October 2016| |0}} {{#explode:31 October 2016| |1}}]] [[{{#explode:31 October 2016| |2}}]] |
Hotfix
The Ranged Strength bonus of mithril javelins has been decreased from +100 to +85.[1] |
[[{{#explode:6 May 2016| |0}} {{#explode:6 May 2016| |1}}]] [[{{#explode:6 May 2016| |2}}]] (update) |
|
[[{{#explode:20 September 2006| |0}} {{#explode:20 September 2006| |1}}]] [[{{#explode:20 September 2006| |2}}]] (update) |
|
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:21 January 2004| |0}} {{#explode:21 January 2004| |1}}]] [[{{#explode:21 January 2004| |2}}]] (update) |
The item became obtainable in the RuneScape 2 Beta. |
[[{{#explode:1 December 2003| |0}} {{#explode:1 December 2003| |1}}]] [[{{#explode:1 December 2003| |2}}]] (update) |
The item was added to the RuneScape 2 Beta cache. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Equipped gallery (historical)
References
Javelins | |
---|---|
Javelin heads |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |