Mithril pickaxe
Jump to navigation
Jump to search
Mithril pickaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 May 2003 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Used for mining. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,300 coins | ||||||||||||||||||
High alch | 780 coins | ||||||||||||||||||
Low alch | 520 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 427 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 24,551 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1273 | ||||||||||||||||||
The mithril pickaxe is a pickaxe that is weaker than the adamant pickaxe. However, since both it and the black pickaxe give the player an opportunity to mine every 5 ticks, there is no benefit to it over the black pickaxe, unless combat is also required. It requires an Attack level of 20 to wield, and a Mining level of 21 to mine with. It can be used in combat or in mining to mine rocks. It is also one of the lightest pickaxes in the game (although again, heavier than the black pickaxe), making it ideal for activities such as training Runecraft via the Abyss.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+12 | -2 | +10 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +1 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+13 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Spike | Stab | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Impale | Stab | Aggressive | +3 Strength | ||||
Smash | Crush | Aggressive | +3 Strength | ||||
Block | Stab | Defensive | +3 Defence |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Wave | Outside Herquin's Gems store in Falador | 3,099 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril pickaxe" is not sold in any shop, please check for typos.
Standard | |||||
---|---|---|---|---|---|
Other | |||||
Discontinued |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |