Mithril kiteshield
Jump to navigation
Jump to search
Mithril kiteshield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A large metal shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,210 coins | ||||||||||||||||||
High alch | 1,326 coins | ||||||||||||||||||
Low alch | 884 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,053 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 15,965 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1197 | ||||||||||||||||||
The mithril kiteshield is the third best smithable kiteshield, requiring 20 Defence to wield. A player with 62 Smithing can make the shield by using three mithril bars on an anvil while carrying a hammer, granting 150 Smithing experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -8 | -3 | ||
Defence bonuses | ||||||
+18 | +22 | +20 | -1 | +20 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 62 (b) | 150 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Mithril bar | 3 | 1,953 | |
Total cost | 1,953 | ||
Mithril kiteshield | 1 | 1,053 | |
Profit | −900 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril kiteshield" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The shield's ranged attack bonus has been decreased from -2 to -3. |
[[{{#explode:5 May 2004| |0}} {{#explode:5 May 2004| |1}}]] [[{{#explode:5 May 2004| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – 5 May 2004 |
5 May 2004 – present |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |