Rune chainbody
Rune chainbody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 July 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A series of connected metal rings. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50,000 coins | ||||||||||||||||||
High alch | 30,000 coins | ||||||||||||||||||
Low alch | 20,000 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 29,547 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 23,680 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1113 | ||||||||||||||||||
A rune chainbody is a chainbody made of runite. To wear this chainbody, a player needs at least level 40 Defence. This piece of body armour is less resistant than the rune platebody in all stats except crush and magic and wearing it does not require completion of Dragon Slayer I. For this reason it is commonly worn by players who have not finished said quest or who are fighting against monsters that use crush attacks. It is also useful for rangers since it has higher defence bonuses than the green d'hide body and it does not penalise ranged attack.
A player with 96 Smithing can make the chainbody by using three runite bars on an anvil, granting 225 Smithing experience. It can also be bought at Scavvo's Rune Store in the Champions' Guild, or for members, at Seddu's Adventurer's Store in Nardah.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -15 | +0 | ||
Defence bonuses | ||||||
+63 | +72 | +78 | -3 | +65 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 96 (b) | 225 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 3 | 37,401 | |
Total cost | 37,401 | ||
Rune chainbody | 1 | 29,547 | |
Profit | −7,854 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune chainbody" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:10 April 2006| |0}} {{#explode:10 April 2006| |1}}]] [[{{#explode:10 April 2006| |2}}]] (update) |
|
17 – 24 November 2004 |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – 17-24 November 2004 |
17-24 November 2004 – 10 April 2006 |
10 April 2006 – present |
Standard | |
---|---|
Bounty Hunter |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |