Rune sword
Jump to navigation
Jump to search
Rune sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 July 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A razor sharp sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20,800 coins | ||||||||||||||||||
High alch | 12,480 coins | ||||||||||||||||||
Low alch | 8,320 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 11,885 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 23,087 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1289 | ||||||||||||||||||
A rune sword is a medium-level sword made out of rune. Like all rune weapons, it requires 40 Attack to wield.
A rune sword can be created at level 89 Smithing using 1 rune bar, giving the player 75 Smithing experience.
Rune swords are ideal for non-member Ironmen as the only way to obtain a rune scimitar in a free-to-play world is to create it from scratch, requiring 90 Smithing (89 with a Dwarven stout), whereas a rune sword can be purchased from Scavvo's Rune Store in the Champions' Guild for a price of 20,800 after obtaining 32 quest points.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+38 | +26 | -2 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +2 | +1 | +0 | +0 | ||
Other bonuses | Slot | |||||
+39 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Lunge | Stab | Aggressive | +3 Strength | ||||
Slash | Slash | Aggressive | +3 Strength | ||||
Block | Stab | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 89 (b) | 75 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 1 | 12,467 | |
Total cost | 12,467 | ||
Rune sword | 1 | 11,885 | |
Profit | −582 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune sword" is not sold in any shop, please check for typos.
Daggers |
| ||||
---|---|---|---|---|---|
Swords |
| ||||
Spears |
| ||||
Hastae |
| ||||
Kitchen weaponry | |||||
Other |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |