Terror dog
Terror dog | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 22 January 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 100 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A terrifying dog beast. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 11 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 40 | ||||||||||||||||||||||
Slayer XP | 82 xp | ||||||||||||||||||||||
Category | Terror Dogs | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
82 | 100 | 90 | 74 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6474 | ||||||||||||||||||||||
Terror dogs are Slayer monsters that require a Slayer level of 40 (unboostable) to kill. They are first encountered during the miniquest Lair of Tarn Razorlor, in which the player must fight two terror dogs, alongside some animated armour in addition to Tarn Razorlor himself. Upon completion of the miniquest, more terror dogs will appear in the room the player battled Tarn Razorlor in.
Terror dogs use an accurate melee attack. As the room they are fought in is a multi-combat area, fighting them can become very dangerous quickly, as multiple terror dogs can attack the player all at once.
It should be noted that, without a Slayer ring, reaching the end of Tarn's lair is a time consuming and dangerous undertaking. Terror dogs do not count toward fulfilling a Slayer task for dogs; they are a separate task.
They are the only monsters that drop the Granite helmet.
Killing a Terror Dog is one of the tasks for the Medium Morytania Diary.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarn's Lair | 100, 110 | 9 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4620" x="3181" zoom="2" mapID="24">
{"features":[{"type":"Feature","geometry":{"coordinates":[3172.5,4615.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3172,4615 "}},{"type":"Feature","geometry":{"coordinates":[3172.5,4621.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3172,4621 "}},{"type":"Feature","geometry":{"coordinates":[3178.5,4616.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3178,4616 "}},{"type":"Feature","geometry":{"coordinates":[3178.5,4624.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3178,4624 "}},{"type":"Feature","geometry":{"coordinates":[3180.5,4613.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3180,4613 "}},{"type":"Feature","geometry":{"coordinates":[3183.5,4621.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3183,4621 "}},{"type":"Feature","geometry":{"coordinates":[3184.5,4615.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3184,4615 "}},{"type":"Feature","geometry":{"coordinates":[3190.5,4615.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3190,4615 "}},{"type":"Feature","geometry":{"coordinates":[3190.5,4621.5],"type":"Point"},"properties":{"mapID":"24","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3190,4621 "}}],"type":"FeatureCollection"} </maplink> | Morytania✓ |
Strategy
Players can hide in Tarn's room just north of the terror dogs and wait for them to develop tolerance to the player. This makes combating them significantly less risky. Be sure to log out to check for tolerance, as any dogs aggressive towards the player will remain so until the player exits Tarn's room, even if all other dogs are no longer aggressive. This will also cause all dogs targeting the player to stop and begin wandering around. Players can check to see if the dogs are still aggressive by exiting Tarn's room and waiting at the door for a quick retreat if they are.
It is possible to safespot the dogs from Tarn's room using magic or ranged. The dog must be standing on the tile directly in front of the doorway. Walking back and forth between the bookcases in the room while a dog is following you can help position the dog on the correct tile.
Terror dogs are similar to hellhounds in that they can hit hard and accurately, but have very low Defence. Unlike hellhounds, multiple terror dogs can attack at once. Players should be aware that the room that terror dogs are in at Tarn's Lair will drain prayer at a rate of 1 point per two game ticks, or 50 points per minute (much faster than the Barrows).
Fighting terror dogs (mostly done for Slayer tasks) can be a difficult task for players who are unprepared. They can be safespotted if standing in the recesses after they have became tolerant of players.
Getting there
Teleporting to Tarn's Lair via the slayer ring is the fastest way of reaching to the room with terror dogs. Otherwise, the player will have to get there by foot. The trek to terror dogs is highly dangerous, especially for lower level players. It is recommended to bring high healing foods, prayer potions, and possibly dragonhide armour, if the player does not have access to Protect from Magic, as the player will encounter Skeleton mages within the lair that casts strong magical attacks at the player.
Level 100 drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel platelegs | 1 | 4/128 | 332 | 600 | |
Mithril axe | 1 | 3/128 | 113 | 312 | |
Steel battleaxe | 1 | 3/128 | 151 | 390 | |
Mithril spear | 1 | 2/128 | 335 | 507 | |
Adamant full helm | 1 | 1/128 | 1,767 | 2,112 | |
Granite helm | 1 | 1/128 | 28,093 | 27,600 | |
Mithril kiteshield | 1 | 1/128 | 1,053 | 1,326 | |
Rune dagger | 1 | 1/128 | 4,382 | 4,800 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 75 | 8/128 | 375 | 150 | |
Nature rune | 15 | 5/128 | 1,605 | 1,620 | |
Law rune | 3 | 3/128 | 381 | 432 | |
Fire rune | 37 | 1/128 | 185 | 74 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/34.1 | 326 | 7 | |
Grimy marrentill | 1 | 1/45.5 | 398 | 8 | |
Grimy tarromin | 1 | 1/60.7 | 379 | 9 | |
Grimy harralander | 1 | 1/78 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/99.3 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/136.5 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/182 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/218.5 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/273.1 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/364.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/364.1 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 44 | 29/128 | 44 | 44 | |
Coins | 132 | 25/128 | 132 | 132 | |
Coins | 200 | 10/128 | 200 | 200 | |
Coins | 11 | 5/128 | 11 | 11 | |
Coins | 440 | 1/128 | 440 | 440 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamantite ore | 1 | 3/128 | 1,069 | 240 | |
Bass | 1 | 2/128 | 144 | 24 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
Level 110 drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel platelegs | 1 | 4/128 | 332 | 600 | |
Mithril axe | 1 | 3/128 | 113 | 312 | |
Steel battleaxe | 1 | 3/128 | 151 | 390 | |
Mithril spear | 1 | 2/128 | 335 | 507 | |
Adamant full helm | 1 | 1/128 | 1,767 | 2,112 | |
Granite helm | 1 | 1/128 | 28,093 | 27,600 | |
Mithril kiteshield | 1 | 1/128 | 1,053 | 1,326 | |
Rune dagger | 1 | 1/128 | 4,382 | 4,800 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 75 | 8/128 | 375 | 150 | |
Nature rune | 15 | 5/128 | 1,605 | 1,620 | |
Law rune | 3 | 3/128 | 381 | 432 | |
Fire rune | 37 | 1/128 | 185 | 74 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/34.1 | 326 | 7 | |
Grimy marrentill | 1 | 1/45.5 | 398 | 8 | |
Grimy tarromin | 1 | 1/60.7 | 379 | 9 | |
Grimy harralander | 1 | 1/78 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/99.3 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/136.5 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/182 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/218.5 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/273.1 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/364.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/364.1 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 44 | 29/128 | 44 | 44 | |
Coins | 132 | 25/128 | 132 | 132 | |
Coins | 200 | 10/128 | 200 | 200 | |
Coins | 11 | 5/128 | 11 | 11 | |
Coins | 440 | 1/128 | 440 | 440 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamantite ore | 1 | 3/128 | 1,069 | 240 | |
Bass | 1 | 2/128 | 144 | 24 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 1/128[d 1] | Not sold | 12 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
NPCs | |
---|---|
Items | |
Scenery | |
Locations | |
Music |