Long-tailed Wyvern
Long-tailed Wyvern | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 152 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Not a wyvern to get on the wrong end of. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||
Max hit | 13 (Melee) 10 (Icy breath with Elemental shield) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash, Icy breath | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 66 | ||||||||||||||||||||||
Slayer XP | 205 xp | ||||||||||||||||||||||
Category | Fossil Island Wyverns | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
200 | 125 | 120 | 90 | 90 | 90 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+70 | +70 | +70 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+140 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+120 | +120 | +120 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7792 | ||||||||||||||||||||||
Long-tailed Wyverns are Slayer monsters that require a Slayer level of 66 in order to be harmed. They reside in the Wyvern Cave on Fossil Island. Like with other Wyverns, an elemental, mind, dragonfire or ancient wyvern shield provides significant protection against their icy breath, and they are vulnerable to the effects of dragonbane weapons. These monsters require completion of the Bone Voyage quest to be assigned as a Slayer task.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyvern Cave | 152 | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10253" x="3606" zoom="2" mapID="30">
{"features":[{"type":"Feature","geometry":{"coordinates":[3597.5,10254.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3597,10254 "}},{"type":"Feature","geometry":{"coordinates":[3602.5,10250.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3602,10250 "}},{"type":"Feature","geometry":{"coordinates":[3609.5,10251.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3609,10251 "}},{"type":"Feature","geometry":{"coordinates":[3615.5,10249.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3615,10249 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ | |||||||||||||||||
Wyvern Cave (Slayer task only) | 152 | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10195" x="3599" zoom="2" mapID="30">
{"features":[{"type":"Feature","geometry":{"coordinates":[3596.5,10195.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3596,10195 "}},{"type":"Feature","geometry":{"coordinates":[3599.5,10186.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3599,10186 "}},{"type":"Feature","geometry":{"coordinates":[3601.5,10200.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3601,10200 "}},{"type":"Feature","geometry":{"coordinates":[3602.5,10193.5],"type":"Point"},"properties":{"mapID":"30","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3602,10193 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
The task-only cave entrance is a trapdoor in the Mushroom Forest and the regular cave entrance is south of the Museum Camp. When a player attempts to attack wyverns in the Slayer task area without a Fossil Island wyvern Slayer task, Weve (Steve's son) will stop them from doing so.
Drops
Drop rates estimated based on 95,043 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wyvern bones | 1 | Always | 3,259 | 96 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air battlestaff | 1 | 4/123 | 8,969 | 9,300 | |
Battlestaff | 3–5 (noted) | 3/123 | 24,927–41,545 | 12,600–21,000 | |
Adamant battleaxe | 1 | 2/123 | 2,274 | 2,496 | |
Adamant full helm | 1 | 2/123 | 1,767 | 2,112 | |
Rune pickaxe | 1 | 2/123 | 18,661 | 19,200 | |
Adamant platebody | 1 | 2/123 | 9,557 | 9,984 | |
Granite longsword | 1 | 1/512[1] | 19,942 | 19,200 | |
Granite boots | 1 | 1/2,560[1] | 284,962 | 7,500 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant arrow.png: Long-tailed Wyvern drops Adamant arrow with rarity 6/123 in quantity 38-42 | Adamant arrow | 38–42 | 6/123 | 456–504 | 1,824–2,016 |
Water rune | 50 | 4/123 | 250 | 100 | |
Chaos rune | 15 | 4/123 | 1,530 | 810 | |
Law rune | 15 | 4/123 | 1,905 | 2,160 | |
Death rune | 15 | 4/123 | 2,400 | 1,620 | |
Blood rune | 15 | 4/123 | 3,210 | 3,600 | |
Soul rune | 10 | 1/123 | 1,730 | 1,800 | |
Runite bolts.png: Long-tailed Wyvern drops Runite bolts with rarity 1/123 in quantity 12-30 | Runite bolts | 12–30 | 1/123 | 504–1,260 | 2,160–5,400 |
Herbs
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy kwuarm | 2 (noted) | 1/43.7 | 7,148 | 24 | |
Grimy cadantine | 2 (noted) | 1/54.7 | 5,974 | 26 | |
Grimy dwarf weed | 2 (noted) | 1/54.7 | 4,072 | 28 | |
Grimy lantadyme | 2 (noted) | 1/72.9 | 3,722 | 26 | |
Grimy ranarr weed | 1 | 2/123 | 6,709 | 18 | |
Grimy torstol | 1 | 2/123 | 2,792 | 15 |
Seeds
There is a 1/123 chance of rolling the tree-herb seed drop table.
Resources
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pure essence | 150 (noted) | 8/123 | 150 | 300 | |
Adamantite bar | 2–4 (noted) | 6/123 | 3,842–7,684 | 768–1,536 | |
Teak logs | 35 (noted) | 6/123 | 10,885 | 630 | |
Snape grass | 10–15 (noted) | 3/123 | 5,600–8,400 | 60–90 | |
Runite ore | 1–2 (noted) | 3/123 | 11,025–22,050 | 1,920–3,840 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Lobster | 2 | 8/123 | 316 | 84 | |
Coins | 3,000 | 11/123 | 3,000 | 3,000 | |
Prayer potion(4) | 1 | 7/123 | 10,061 | 114 | |
Adamant crossbow (u) | 1 | 2/123 | 2,057 | 1,039 | |
Calcite | 2 | 2/123 | 96 | 36 | |
Pyrophosphite | 2 | 2/123 | 124 | 36 | |
Volcanic ash | 20–60 | 2/123 | 1,260–3,780 | 2,400–7,200 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Numulite.png: Long-tailed Wyvern drops Numulite with rarity 90/175 in quantity 5-24 | Numulite | 5–24 | 90/175 | 200–960 | 150–720 |
Unidentified small fossil | 1 | 10/350 | Not sold | 60 | |
Unidentified medium fossil | 1 | 10/700 | Not sold | 120 | |
Unidentified large fossil | 1 | 10/875 | Not sold | 180 | |
Unidentified rare fossil | 1 | 10/3,500 | Not sold | 750 | |
Brimstone key.png: Long-tailed Wyvern drops Brimstone key with rarity 1/72 in quantity 1 | Brimstone key | 1 | 1/72[d 1] | Not sold | N/A |
Clue scroll (hard) | 1 | 1/118[d 2][2] | Not sold | 12 | |
Wyvern visage | 1 | 1/12,000[3] | 23,838,438 | 450,000 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The hard clue scroll drop rate increases to 1/112 after unlocking the hard Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:26 March 2020| |0}} {{#explode:26 March 2020| |1}}]] [[{{#explode:26 March 2020| |2}}]] (update | poll) |
The Long-tailed Wyvern's aggression range has been reduced. |
[[{{#explode:12 July 2018| |0}} {{#explode:12 July 2018| |1}}]] [[{{#explode:12 July 2018| |2}}]] (update | poll) |
Long-tailed Wyverns now drop a maximum of 12 seaweed spores instead of 6. |
[[{{#explode:18 January 2018| |0}} {{#explode:18 January 2018| |1}}]] [[{{#explode:18 January 2018| |2}}]] (update) |
The Long-tailed Wyvern's Defence level has been reduced from 120 to 90, changing its combat level from 159 to 152. |
Trivia
- They appear to use all attack styles when using melee, depending on the animation they use: slashing when they use their talons, stabbing when they jab with their tail and crushing when they bite the target.
References
Chromatic dragons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|