Marble gargoyle
Marble gargoyle | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 349 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Am I losing my marbles? | ||||||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||
Max hit | 38 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash, Ranged, Magic (special) | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 75 | ||||||||||||||||||||||
Slayer XP | 2,768 xp | ||||||||||||||||||||||
Category | Gargoyles | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
270 | 230 | 250 | 190 | 1 | 220 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +20 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+50 | +50 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+50 | +50 | +50 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7407,7408 | ||||||||||||||||||||||
The marble gargoyle is a superior variant of the gargoyle. It has a chance of spawning after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
Unlike most other superior monsters, marble gargoyles use two combat styles: melee and ranged. Both its standard attacks can hit very high, though they are somewhat inaccurate. If attacking whilst using a Defender, players should always protect from ranged to take the least damage—one of the sole exceptions where protecting from melee is better, is if attacking with an Abyssal bludgeon whilst wearing Bandos armour. Killing these with a magic or ranged weapon is much easier, as you can pray ranged and negate all damage, excluding the special attack. You will need to carry the range item switches in your inventory while killing normal gargoyles if using this method.
In combat, the marble gargoyle will occasionally launch a grey ball towards the player. If hit by the projectile (magic), it will inflict up to 38 damage and immobilise the player for a few seconds. The message box states "You have been trapped in stone!" when this occurs. Players are able to avoid this attack by moving at least one tile away from their original position once the projectile is launched. It is possible for nearby gargoyles to attack the player until the gargoyle uses melee or ranged.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
The following drop rates are provided by Jagex, unless otherwise specified.[1]
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Marble gargoyle drops Brimstone key with rarity Always in quantity 1 | Brimstone key | 1 | Always[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Pre-roll
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Granite maul | 1 | 3 × 1/256 | 509,257 | 30,000 | |
Mystic robe top (dark) | 1 | 3 × 1/512 | 71,912 | 72,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant platelegs | 1 | 3 × 4/128 | 3,488 | 3,840 | |
Rune full helm | 1 | 3 × 3/128 | 20,533 | 21,120 | |
Rune 2h sword | 1 | 3 × 2/128 | 37,885 | 38,400 | |
Adamant boots | 1 | 3 × 1/128 | 1,104 | 1,152 | |
Rune battleaxe | 1 | 3 × 1/128 | 24,300 | 24,960 | |
Rune platelegs | 1 | 3 × 1/128 | 37,847 | 38,400 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fire rune | 75 | 3 × 10/128 | 375 | 150 | |
Chaos rune | 30 | 3 × 8/128 | 3,060 | 1,620 | |
Fire rune | 150 | 3 × 6/128 | 750 | 300 | |
Death rune | 15 | 3 × 5/128 | 2,400 | 1,620 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Gold ore | 10–20 (noted) | 3 × 10/128 | 1,570–3,140 | 900–1,800 | |
Pure essence | 150 (noted) | 3 × 6/128 | 150 | 300 | |
Steel bar | 15 (noted) | 3 × 6/128 | 7,815 | 900 | |
Gold bar | 10–15 (noted) | 3 × 3/128 | 1,160–1,740 | 1,800–2,700 | |
Mithril bar | 15 (noted) | 3 × 2/128 | 9,765 | 2,700 | |
Runite ore | 1 | 3 × 2/128 | 11,025 | 1,920 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 400–800 | 3 × 28/128 | 400–800 | 400–800 | |
Coins | 500–1,000 | 3 × 20/128 | 500–1,000 | 500–1,000 | |
Coins | 10,000 | 3 × 5/128 | 10,000 | 10,000 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 3 × 1/51.29; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 3 × 1/102.4; 1/52[d 2] | 238 | 15 | |
Uncut emerald | 1 | 3 × 1/204.8; 1/104[d 2] | 463 | 30 | |
Uncut ruby | 1 | 3 × 1/409.6; 1/208[d 2] | 988 | 60 | |
Nature talisman | 1 | 3 × 1/1,092.27; 1/554.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 3 × 1/1,638.4; 1/832[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 3 × 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 3 × 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 3 × 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 | |
Rune spear | 1 | 3 × 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 3 × 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 3 × 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 10/128[d 1] | Not sold | 12 | |
Brittle key | 1 | 1/150[d 2] | Not sold | N/A |
- ^ The hard clue scroll drop rate increases to 1/12 after unlocking the hard Combat Achievements rewards tier.
- ^ Brittle keys are only dropped if the player has not unlocked the roof access, does not have one in their bank or inventory, and has gargoyles as their current Slayer task.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 1/149 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 1/149 | 16,868 | 9,300 | |
Eternal gem | 1 | 1/520 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 1/520 | 105,502,562 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Concept art
Trivia
- Unlike other superior foes, the Marble gargoyle has a higher combat level than its boss variant, the Grotesque Guardians, despite being much easier to kill. This is due to the boss' hitpoint reduction in a later update.
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
Superior slayer monsters are now guaranteed to drop brimstone keys when on a task from Konar. |
[[{{#explode:1 November 2017| |0}} {{#explode:1 November 2017| |1}}]] [[{{#explode:1 November 2017| |2}}]] (update | poll) |
The marble gargoyle was given another graphical update, and also had the appearance of its binding projectile changed from two squiggly purple lines (resembling a Monk of Zamorak's Magic attack) to a large grey ball. |
[[{{#explode:23 February 2017| |0}} {{#explode:23 February 2017| |1}}]] [[{{#explode:23 February 2017| |2}}]] (update | poll) |
The marble gargoyle was given a graphical update to be more distinguishable from their regular variant. |
Gallery (historical)
15 September 2016 – 23 February 2017 |
23 February 2017 – 1 November 2017 |
1 November 2017 – present |