Grimy Lizard
Grimy Lizard | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 20 March 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 50 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | An ecosystem of a creature. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Flat armour | -2 | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | Yes (3) | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 44 | ||||||||||||||||||||||
Slayer XP | 75 xp | ||||||||||||||||||||||
Category | Lizard | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
75 | 65 | 25 | 10 | 25 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+35 | +15 | +50 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+35 | +35 | +35 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 13029 | ||||||||||||||||||||||
Grimy Lizards are slayer monsters that require level 44 Slayer to kill, who are found in the Streambound Cavern within Neypotzli. They can be killed as part of a lizard Slayer task.
Unlike desert lizards, grimy lizards do not require ice coolers to finish off, nor are special footwear required like for sulphur lizards; however, they are poisonous, and partial completion of the Perilous Moons quest is required. While quest completion isn't necessary, the room remains instanced until progressing further in the quest. If the lizards do not re-spawn, continue progressing until they do.
Grimy lizards have -2 flat armour, so all successful hits will do an extra 2 damage to them. This incentivises using faster weapons, or weapons with multiple hitsplats, such as the sulphur blades or the dual macuahuitl.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neypotzli - Streambound Cavern | 50 | ![]() | 8 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="9713" x="1496" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1483.5,9716.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1483,9716 "}},{"type":"Feature","geometry":{"coordinates":[1489.5,9704.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1489,9704 "}},{"type":"Feature","geometry":{"coordinates":[1490.5,9714.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1490,9714 "}},{"type":"Feature","geometry":{"coordinates":[1494.5,9711.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1494,9711 "}},{"type":"Feature","geometry":{"coordinates":[1498.5,9709.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1498,9709 "}},{"type":"Feature","geometry":{"coordinates":[1499.5,9718.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1499,9718 "}},{"type":"Feature","geometry":{"coordinates":[1504.5,9714.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1504,9714 "}},{"type":"Feature","geometry":{"coordinates":[1510.5,9715.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1510,9715 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
Drop rates estimated based on 50,097 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mystic gloves (light) | 1 | 1/512 | 5,844 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 10–25 | 27/128 | 50–125 | 20–50 |
![]() | Nature rune | 5–10 | 4/128 | 535–1,070 | 540–1,080 |
![]() | Water rune | 40–60 | 4/128 | 200–300 | 80–120 |
Herbs
There is a 10/128 chance of rolling the herb drop table.
There is a 1/128 chance of rolling the useful herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/51.2 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/68.3 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/91 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/117 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/148.9 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/204.8 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/273.1 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/327.7 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/409.6 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/546.1 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/546.1 | 2,036 | 14 |
![]() | Grimy avantoe | 1 | 1/409.6 | 3,263 | 10 |
![]() | Grimy ranarr weed | 1 | 1/512 | 6,709 | 18 |
![]() | Grimy snapdragon | 1 | 1/512 | 8,281 | 12 |
![]() | Grimy torstol | 1 | 1/682.67 | 2,792 | 15 |
Seeds
There is a 5/128 chance of rolling the rare seed drop table.
There is a 33/128 chance of rolling the general seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth talisman | 1 | 1/128 | 240 | 2 |
![]() | Water talisman | 1 | 1/128 | 139 | 2 |
![]() | Rainbow fish | 1 | 19/128 | 103 | 72 |
![]() | Oak roots | 1–3 | 13/128 | 124–372 | 1–3 |
Gem drop table
There is a 4/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 2 × 1/64.12; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 2 × 1/128; 1/65[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 2 × 1/256; 1/130[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 2 × 1/512; 1/260[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 2 × 1/1,365.33; 1/693.33[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 2 × 1/2,048; 1/1,040[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 2 × 1/4,096; 1/2,080[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 2 × 1/4,096; 1/2,080[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 2 × 1/4,096; 1/2,080[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 2 × 1/65,536; 1/3,900[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 2 × 1/131,072; 1/7,800[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 2 × 1/174,762.67; 1/10,400[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | Rare | Not sold | 12 |
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other |
|