Avium Savannah | N/A | | 82 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="3043" x="1595" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1568.5,2995.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1568,2995 "}},{"type":"Feature","geometry":{"coordinates":[1570.5,2987.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1570,2987 "}},{"type":"Feature","geometry":{"coordinates":[1571.5,2998.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1571,2998 "}},{"type":"Feature","geometry":{"coordinates":[1572.5,2994.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1572,2994 "}},{"type":"Feature","geometry":{"coordinates":[1572.5,3003.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1572,3003 "}},{"type":"Feature","geometry":{"coordinates":[1575.5,2998.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1575,2998 "}},{"type":"Feature","geometry":{"coordinates":[1578.5,2985.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1578,2985 "}},{"type":"Feature","geometry":{"coordinates":[1578.5,2990.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1578,2990 "}},{"type":"Feature","geometry":{"coordinates":[1580.5,2994.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1580,2994 "}},{"type":"Feature","geometry":{"coordinates":[1582.5,3002.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1582,3002 "}},{"type":"Feature","geometry":{"coordinates":[1584.5,2991.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1584,2991 "}},{"type":"Feature","geometry":{"coordinates":[1584.5,2998.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1584,2998 "}},{"type":"Feature","geometry":{"coordinates":[1584.5,3003.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1584,3003 "}},{"type":"Feature","geometry":{"coordinates":[1588.5,2994.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1588,2994 "}},{"type":"Feature","geometry":{"coordinates":[1590.5,2998.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1590,2998 "}},{"type":"Feature","geometry":{"coordinates":[1591.5,2988.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1591,2988 "}},{"type":"Feature","geometry":{"coordinates":[1592.5,2982.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1592,2982 "}},{"type":"Feature","geometry":{"coordinates":[1595.5,2986.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1595,2986 "}},{"type":"Feature","geometry":{"coordinates":[1550.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1550,3016 "}},{"type":"Feature","geometry":{"coordinates":[1551.5,3012.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1551,3012 "}},{"type":"Feature","geometry":{"coordinates":[1554.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1554,3016 "}},{"type":"Feature","geometry":{"coordinates":[1555.5,3012.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1555,3012 "}},{"type":"Feature","geometry":{"coordinates":[1556.5,3017.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1556,3017 "}},{"type":"Feature","geometry":{"coordinates":[1558.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1558,3016 "}},{"type":"Feature","geometry":{"coordinates":[1559.5,3014.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1559,3014 "}},{"type":"Feature","geometry":{"coordinates":[1562.5,3012.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1562,3012 "}},{"type":"Feature","geometry":{"coordinates":[1564.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1564,3016 "}},{"type":"Feature","geometry":{"coordinates":[1568.5,3011.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1568,3011 "}},{"type":"Feature","geometry":{"coordinates":[1568.5,3022.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1568,3022 "}},{"type":"Feature","geometry":{"coordinates":[1572.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1572,3016 "}},{"type":"Feature","geometry":{"coordinates":[1573.5,3024.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1573,3024 "}},{"type":"Feature","geometry":{"coordinates":[1575.5,3021.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1575,3021 "}},{"type":"Feature","geometry":{"coordinates":[1576.5,3017.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1576,3017 "}},{"type":"Feature","geometry":{"coordinates":[1576.5,3023.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1576,3023 "}},{"type":"Feature","geometry":{"coordinates":[1577.5,3024.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1577,3024 "}},{"type":"Feature","geometry":{"coordinates":[1578.5,3020.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1578,3020 "}},{"type":"Feature","geometry":{"coordinates":[1582.5,3024.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1582,3024 "}},{"type":"Feature","geometry":{"coordinates":[1582.5,3031.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1582,3031 "}},{"type":"Feature","geometry":{"coordinates":[1583.5,3011.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1583,3011 "}},{"type":"Feature","geometry":{"coordinates":[1584.5,3021.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1584,3021 "}},{"type":"Feature","geometry":{"coordinates":[1585.5,3009.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1585,3009 "}},{"type":"Feature","geometry":{"coordinates":[1585.5,3026.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1585,3026 "}},{"type":"Feature","geometry":{"coordinates":[1586.5,3013.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1586,3013 "}},{"type":"Feature","geometry":{"coordinates":[1586.5,3019.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1586,3019 "}},{"type":"Feature","geometry":{"coordinates":[1588.5,3024.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1588,3024 "}},{"type":"Feature","geometry":{"coordinates":[1588.5,3027.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1588,3027 "}},{"type":"Feature","geometry":{"coordinates":[1589.5,3010.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1589,3010 "}},{"type":"Feature","geometry":{"coordinates":[1591.5,3036.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1591,3036 "}},{"type":"Feature","geometry":{"coordinates":[1592.5,3012.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1592,3012 "}},{"type":"Feature","geometry":{"coordinates":[1596.5,3020.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1596,3020 "}},{"type":"Feature","geometry":{"coordinates":[1598.5,3016.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1598,3016 "}},{"type":"Feature","geometry":{"coordinates":[1598.5,3029.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1598,3029 "}},{"type":"Feature","geometry":{"coordinates":[1551.5,3089.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1551,3089 "}},{"type":"Feature","geometry":{"coordinates":[1551.5,3093.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1551,3093 "}},{"type":"Feature","geometry":{"coordinates":[1553.5,3091.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1553,3091 "}},{"type":"Feature","geometry":{"coordinates":[1554.5,3087.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1554,3087 "}},{"type":"Feature","geometry":{"coordinates":[1554.5,3095.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1554,3095 "}},{"type":"Feature","geometry":{"coordinates":[1556.5,3091.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1556,3091 "}},{"type":"Feature","geometry":{"coordinates":[1557.5,3085.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1557,3085 "}},{"type":"Feature","geometry":{"coordinates":[1557.5,3089.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1557,3089 "}},{"type":"Feature","geometry":{"coordinates":[1557.5,3093.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1557,3093 "}},{"type":"Feature","geometry":{"coordinates":[1560.5,3086.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1560,3086 "}},{"type":"Feature","geometry":{"coordinates":[1560.5,3091.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1560,3091 "}},{"type":"Feature","geometry":{"coordinates":[1560.5,3095.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1560,3095 "}},{"type":"Feature","geometry":{"coordinates":[1562.5,3089.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1562,3089 "}},{"type":"Feature","geometry":{"coordinates":[1562.5,3092.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1562,3092 "}},{"type":"Feature","geometry":{"coordinates":[1564.5,3087.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1564,3087 "}},{"type":"Feature","geometry":{"coordinates":[1602.5,3033.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1602,3033 "}},{"type":"Feature","geometry":{"coordinates":[1603.5,3021.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1603,3021 "}},{"type":"Feature","geometry":{"coordinates":[1604.5,3037.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1604,3037 "}},{"type":"Feature","geometry":{"coordinates":[1605.5,3028.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1605,3028 "}},{"type":"Feature","geometry":{"coordinates":[1610.5,3030.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1610,3030 "}},{"type":"Feature","geometry":{"coordinates":[1611.5,3020.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1611,3020 "}},{"type":"Feature","geometry":{"coordinates":[1615.5,3028.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1615,3028 "}},{"type":"Feature","geometry":{"coordinates":[1617.5,3024.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1617,3024 "}},{"type":"Feature","geometry":{"coordinates":[1619.5,3031.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1619,3031 "}},{"type":"Feature","geometry":{"coordinates":[1634.5,3032.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1634,3032 "}},{"type":"Feature","geometry":{"coordinates":[1634.5,3036.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1634,3036 "}},{"type":"Feature","geometry":{"coordinates":[1636.5,3029.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1636,3029 "}},{"type":"Feature","geometry":{"coordinates":[1636.5,3034.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1636,3034 "}},{"type":"Feature","geometry":{"coordinates":[1638.5,3031.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1638,3031 "}},{"type":"Feature","geometry":{"coordinates":[1641.5,3036.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Sunlight Moth | Level(s) | N/A |
X/Y: 1641,3036 "}}],"type":"FeatureCollection"}
</maplink> | Varlamore✓ |