Banshee
Banshee | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 January 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 23 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | A tortured screaming soul. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 2 8 (without Earmuffs) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magical melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 15 | ||||||||||||||||||||||
Slayer XP | 22 xp | ||||||||||||||||||||||
Category | Banshees | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
22 | 22 | 15 | 22 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+5 | +5 | +5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+5 | +5 | +5 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 414 | ||||||||||||||||||||||
Banshees are a Slayer monster that require level 15 Slayer to kill. They can be found at the Slayer Tower in Morytania on the ground floor[UK]1st floor[US], on the eastern side. Players must wear earmuffs or a Slayer helmet while fighting them in order to avoid the effects of their screams, which causes the player to take 6 damage and have their stats greatly reduced in Attack, Strength, Defence, Ranged, Magic, Prayer and Agility with every attack received. There is a safespot to the north of the staircase leading to the 1st floor[UK]2nd floor[US], behind the standing torch, between the staircase and wall. As banshee's attacks are magic-based, it is advised to wear ranged armour in order to minimise damage taken while fighting them. As banshees qualify as undead, the effects of the Salve amulets and the Crumble Undead spell will work on them (note, however, that the Salve amulet and Slayer helmet effects do not stack).
Much like cave crawlers, banshees regenerate their health back quickly, gaining back 1 hitpoint every 5 ticks.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slayer Tower (ground floor[UK]1st floor[US]) | 23 | 8 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3552" x="3436" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3429.5,3564.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3429,3564 "}},{"type":"Feature","geometry":{"coordinates":[3433.5,3552.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3433,3552 "}},{"type":"Feature","geometry":{"coordinates":[3436.5,3559.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3436,3559 "}},{"type":"Feature","geometry":{"coordinates":[3439.5,3539.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3439,3539 "}},{"type":"Feature","geometry":{"coordinates":[3439.5,3544.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3439,3544 "}},{"type":"Feature","geometry":{"coordinates":[3440.5,3560.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3440,3560 "}},{"type":"Feature","geometry":{"coordinates":[3443.5,3546.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3443,3546 "}},{"type":"Feature","geometry":{"coordinates":[3444.5,3537.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3444,3537 "}}],"type":"FeatureCollection"} </maplink> | Morytania✓ |
Prayer info
Banshee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 40 | ||||||||
Prayer XP | 4.4 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
Drop rates estimated based on 64,500 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron mace | 1 | 2/128 | 19 | 37 | |
Iron dagger | 1 | 2/128 | 101 | 21 | |
Iron kiteshield | 1 | 1/128 | 28 | 142 | |
Mystic gloves (dark) | 1 | 1/512 | 5,762 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 3 | 3/128 | 15 | 6 | |
Cosmic rune | 2 | 3/128 | 212 | 60 | |
Chaos rune | 3 | 2/128 | 306 | 162 | |
Fire rune | 7 | 1/128 | 35 | 14 | |
Chaos rune | 7 | 1/128 | 714 | 378 |
Herbs
There is a 34/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/15.1 | 326 | 7 | |
Grimy marrentill | 1 | 1/20.1 | 398 | 8 | |
Grimy tarromin | 1 | 1/26.8 | 379 | 9 | |
Grimy harralander | 1 | 1/34.4 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/43.8 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/60.2 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/80.3 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/96.4 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/120.5 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/160.6 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/160.6 | 2,036 | 14 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pure essence | 13 (noted) | 22/128 | 13 | 26 | |
Iron ore | 1 | 1/128 | 209 | 10 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 13 | 10/128 | 13 | 13 | |
Coins | 26 | 8/128 | 26 | 26 | |
Coins | 35 | 8/128 | 35 | 35 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fishing bait | 15 | 22/128 | 75 | 15 | |
Fishing bait | 7 | 5/128 | 35 | 7 | |
Eye of newt | 1 | 1/128 | 4 | 1 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (easy) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Trivia
- A Banshee is a female spirit in irish folklore. Her shrieks are said to foreshadow the imminent passing of a family member.
- Banshees become translucent when moving or turning but become solid when standing still, this mechanic may have been inspired from Super Mario's Boo.
Changes
Date | Changes |
---|---|
[[{{#explode:6 January 2021| |0}} {{#explode:6 January 2021| |1}}]] [[{{#explode:6 January 2021| |2}}]] (update | poll) |
Banshees were made into spectral creatures. |