Adamant dragon
Adamant dragon | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2018 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 338 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Its scales seem to be made of adamantite. | ||||||||||||||||||||||
League region | & | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic, Fiery | ||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||
Max hit | 29 50 (Dragonfire) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No, but has special attack that deals more damage if player is not immune to poison | ||||||||||||||||||||||
Attack style | Melee, Ranged, Magic, Dragonfire | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 22 ticks (13.2 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 324.5 xp | ||||||||||||||||||||||
Category | Adamant Dragons | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
295 | 280 | 280 | 272 | 186 | 186 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+20 | +110 | +85 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+30 | 50% weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+95 | +95 | +65 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8030,8090 | ||||||||||||||||||||||
Adamant dragons are metal dragons first encountered during Dragon Slayer II, in which the player must fight against one during Zorgoth's assault. After completion of the quest, they can be found in the western chamber of the Lithkren Vault.
To get back to the laboratory underneath Lithkren, players can travel using the rowboat from the quest or, after completion, taking a digsite pendant and using it on the strange machine north of the rune dragon room, adding a teleport straight to Lithkren on it.
Adamant dragons are the result of a side project of Zorgoth's after being inspired by another dragonkin, Forcae, which involves infusing dragon eggs with various metals. While Forcae's metal dragons were created to find a solution to the dragonkin's infertility, Zorgoth had bred his metal dragons for his war against humanity.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithkren Vault [l 1] | 338 | 5 | <maplink mapID="10099" align="center" text="Maplink" plane="0" y="5075" x="1546" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1542.5,5081.5],"type":"Point"},"properties":{"mapID":"10099","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1542,5081 "}},{"type":"Feature","geometry":{"coordinates":[1543.5,5067.5],"type":"Point"},"properties":{"mapID":"10099","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1543,5067 "}},{"type":"Feature","geometry":{"coordinates":[1547.5,5073.5],"type":"Point"},"properties":{"mapID":"10099","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1547,5073 "}},{"type":"Feature","geometry":{"coordinates":[1549.5,5066.5],"type":"Point"},"properties":{"mapID":"10099","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1549,5066 "}},{"type":"Feature","geometry":{"coordinates":[1550.5,5079.5],"type":"Point"},"properties":{"mapID":"10099","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1550,5079 "}}],"type":"FeatureCollection"} </maplink> | & |
Attacks
Adamant dragons have multiple attacks, similar to mithril and rune dragons. Along with standard dragonfire attacks, they have a standard melee, ranged and magic attack (which resembles Earth Wave), as well as two unique attacks.
The first attack is a poison projectile, which lands on the player's position and splits into two more projectiles around the original projectile in a 5x5 area. These projectiles can hit from 14-25, but can be reduced to 4-8 by being under the effect of any poison protection. Players can avoid the attack entirely by moving three squares away from their original position when the attack was launched.
The second attack is a Ranged attack that hits through Protect from Missiles, and uses the Blood Forfeit effect from enchanted ruby bolts, where the dragon sacrifices 10% of its current hitpoints to deal damage equal to 20% of the player's current hitpoints. Because of this effect, it is recommended to keep the player's hitpoints around 40-50 to minimise the damage dealt from this attack.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
Konar task | Average drop value | |||
---|---|---|---|---|
GE | GE w/o uniques | HA | HA w/o uniques | |
No | 0 | −15,236.00 | 0 | -117.00 |
Yes | 0 | −15,236.00 | 0 | -117.00 |
The unique drops that are excluded are the Dragon limbs, the Dragon metal slice, and the Draconic visage.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon bones | 1 | Always | 3,164 | 96 | |
Adamantite bar | 2 | Always | 3,842 | 768 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant platebody | 1 | 9/110 | 9,557 | 9,984 | |
Rune mace | 1 | 7/110 | 8,078 | 8,640 | |
Rune scimitar | 1 | 7/110 | 14,940 | 15,360 | |
Dragon med helm | 1 | 1/110 | 59,006 | 60,000 | |
Dragon platelegs | 1 | 1/110 | 161,230 | 162,000 | |
Dragon plateskirt | 1 | 1/110 | 161,405 | 162,000 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant arrow.png: Adamant dragon drops Adamant arrow with rarity 8/110 in quantity 30-40 | Adamant arrow | 30–40 | 8/110 | 360–480 | 1,440–1,920 |
Wrath rune | 10–30 | 8/110 | 2,960–8,880 | 3,000–9,000 | |
Chaos rune | 60–120 | 7/110 | 6,120–12,240 | 3,240–6,480 | |
Death rune | 30–60 | 7/110 | 4,800–9,600 | 3,240–6,480 |
Herbs
There is a 8/110 chance of rolling the useful herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy avantoe | 1 (noted) | 1/44 | 3,263 | 10 | |
Grimy ranarr weed | 1 (noted) | 1/55 | 6,709 | 18 | |
Grimy snapdragon | 1 (noted) | 1/55 | 8,281 | 12 | |
Grimy torstol | 1 (noted) | 1/73.33 | 2,792 | 15 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant javelin heads.png: Adamant dragon drops Adamant javelin heads with rarity 8/110 in quantity 40-50 | Adamant javelin heads | 40–50 | 8/110; 15/110[d 1] | 11,040–13,800 | 10,560–13,200 |
Adamant bolts(unf).png: Adamant dragon drops Adamant bolts(unf) with rarity 11/110 in quantity 20-40 | Adamant bolts(unf) | 20–40 | 11/110 | 1,880–3,760 | 0 |
Diamond | 1–3 (noted) | 7/110 | 1,763–5,289 | 1,200–3,600 | |
Dragon javelin heads.png: Adamant dragon drops Dragon javelin heads with rarity 7/110 in quantity 20-30 | Dragon javelin heads | 20–30 | 7/110[d 2] | 19,220–28,830 | 23,400–35,100 |
Adamantite ore | 8–20 (noted) | 6/110 | 8,552–21,380 | 1,920–4,800 | |
Adamantite bar | 5–35 (noted) | 4/110 | 9,605–67,235 | 1,920–13,440 | |
Dragon bolts (unf).png: Adamant dragon drops Dragon bolts (unf) with rarity 1/110 in quantity 15-20 | Dragon bolts (unf) | 15–20 | 1/110 | 15,120–20,160 | 1,260–1,680 |
- ^ If Monkey Madness II has not been completed, the drop rate of adamant javelin heads are 15/110.
- ^ Dragon javelin heads are only dropped after completion of Monkey Madness II.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wrath talisman | 1 | 1/110 | 499 | 2 |
Rare drop table
There is a 1/110 chance of rolling the rare drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/606.27; Never[d 1] | N/A | N/A | |
Coins | 3,000 | 1/670.48 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/698.54; 1/693.33[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/698.54; 1/693.33[d 2] | 11,925 | 60 | |
Uncut sapphire | 1 | 1/2,816; 1/1,430[d 2] | 238 | 15 | |
Runite bar | 1 | 1/2,816 | 12,467 | 3,000 | |
Nature rune | 67 | 1/4,693.33 | 7,169 | 7,236 | |
Rune 2h sword | 1 | 1/4,693.33 | 37,885 | 38,400 | |
Rune battleaxe | 1 | 1/4,693.33 | 24,300 | 24,960 | |
Uncut emerald | 1 | 1/5,632; 1/2,860[d 2] | 463 | 30 | |
Law rune | 45 | 1/7,040 | 5,715 | 6,480 | |
Death rune | 45 | 1/7,040 | 7,200 | 4,860 | |
Steel arrow.png: Adamant dragon drops Steel arrow with rarity 1/7,040 in quantity 150 | Steel arrow | 150 | 1/7,040 | 2,700 | 1,050 |
Rune arrow.png: Adamant dragon drops Rune arrow with rarity 1/7,040 in quantity 42 | Rune arrow | 42 | 1/7,040 | 2,352 | 10,080 |
Adamant javelin | 20 | 1/7,040 | 1,140 | 1,920 | |
Rune sq shield | 1 | 1/7,040 | 22,551 | 23,040 | |
Dragonstone | 1 | 1/7,040 | 11,580 | 6,000 | |
Silver ore | 100 (noted) | 1/7,040 | 6,500 | 4,500 | |
Uncut ruby | 1 | 1/11,264; 1/5,720[d 2] | 988 | 60 | |
Rune kiteshield | 1 | 1/14,080 | 32,131 | 32,640 | |
Dragon med helm | 1 | 1/14,080 | 59,006 | 60,000 | |
Rune spear | 1 | 1/14,863.84; 1/1,724.62[d 2] | 11,871 | 12,480 | |
Shield left half | 1 | 1/29,727.67; 1/3,449.25[d 2] | 65,394 | 66,000 | |
Nature talisman | 1 | 1/30,037.33; 1/15,253.33[d 2] | 328 | 2 | |
Dragon spear | 1 | 1/39,636.89; 1/4,598.99[d 2] | 38,854 | 37,440 | |
Uncut diamond | 1 | 1/45,056; 1/22,880[d 2] | 2,142 | 120 | |
Rune javelin | 5 | 1/90,112; 1/45,760[d 2] | 950 | 1,200 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Adamant dragon drops Brimstone key with rarity 1/53 in quantity 1 | Brimstone key | 1 | 1/53[d 1] | Not sold | N/A |
Clue scroll (elite) | 1 | 1/320[d 2] | Not sold | 12 | |
Dragon limbs | 1 | 1/1,000 | 1,188,662 | 21,000 | |
Dragon metal slice | 1 | 1/5,000 | 68,055,401 | 60,000 | |
Draconic visage | 1 | 1/9,000 | 3,924,148 | 450,000 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
- ^ The elite clue scroll drop rate increases to 1/304 after unlocking the elite Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
|
[[{{#explode:23 May 2019| |0}} {{#explode:23 May 2019| |1}}]] [[{{#explode:23 May 2019| |2}}]] (update) |
Adamant dragons now play a sound effect when they launch their poison attack. |
[[{{#explode:26 July 2018| |0}} {{#explode:26 July 2018| |1}}]] [[{{#explode:26 July 2018| |2}}]] (update) |
The Slayer tip given by Slayer masters assigning adamant dragons has been updated. Previously, the tip was "Adamant dragons can fire metal bolts right through your armour as though it weren't there. Watch out for their poison bombs too." |
[[{{#explode:25 January 2018| |0}} {{#explode:25 January 2018| |1}}]] [[{{#explode:25 January 2018| |2}}]] (update) |
Adamant dragons no longer have a 1/5 chance to have their dragon bones replaced by superior dragon bones. |
[[{{#explode:8 January 2018| |0}} {{#explode:8 January 2018| |1}}]] [[{{#explode:8 January 2018| |2}}]] (update) |
|
Chromatic dragons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Metal dragons | |||||||||
Slayer monsters | |||||||||
Other |
|
NPCs |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||
Locations | |||||||||||||||||
Music | |||||||||||||||||
Related |