Kephri
Kephri | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 341 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | The cursed mother. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
Max hit | 24 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
80 | 0 | 0 | 80 | 125 | 0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +125 | +50 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+60 | +300 | +100 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+200 | 35% weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+300 | +300 | +300 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11721 | ||||||||||||||||||||||
Kephri | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 341 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | The cursed mother. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
Max hit | 24 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
150 | 0 | 0 | 80 | 125 | 0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +125 | +50 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+60 | +300 | +100 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+200 | 40% weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+300 | +300 | +300 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11719 | ||||||||||||||||||||||
Kephri | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Dawn scarab | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Tombs of Amascut | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Examine | The cursed mother. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="5409" x="3551" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3549,5407],[3549,5411],[3553,5411],[3553,5407]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":0,"description":" X/Y: 3551,5409 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 11720 | ||||||||||||||||||
Kephri | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Dawn scarab | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Tombs of Amascut | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Examine | She's a bit dead. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="5409" x="3551" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3549,5407],[3549,5411],[3553,5411],[3553,5407]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":0,"description":" X/Y: 3551,5409 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 11722 | ||||||||||||||||||
Kephri is a dawn scarab encountered at the end of the Path of Scabaras, within the Tombs of Amascut raid. Kephri, as the last of her kind, was tricked with an offer to be granted offsprings and instead came under Amascut's servitude to be able to lure and capture Kephri's god Scabaras.
History
The last of her kind, the dawn scarabs were an extremely long-lived and intelligent race, wiped out during the Kharidian–Zarosian War.[1] Having been rescued by Scabaras, Kephri dedicated herself to his teachings by living in isolation, gathering knowledge as she watched the desert from afar.[2]
While initially content with her isolation, she began to desire children to pass on the knowledge she would gather over the course of her life.[3] Like with Ba-Ba, Amascut eventually learned of Kephri's desires, and promised her a way to save her race from extinction and to give her offspring that were even smarter than she was, in exchange for her servitude.[4]
As promised, Amascut did indeed give her offspring by warping another race of scarabs. However, they did not have the intelligence that Amascut implied they would have.[5] Instead, Amascut destroyed Kephri's mind and intelligence, leaving her as a mindless thrall and technically fulfilling Amascut's promise of giving Kephri offspring smarter than her.[6] Kephri, now having realised Amascut's deception, called out to Scabaras in her final moments of consciousness, luring him to Amascut, which resulted in his capture.[7]
An adventurer would later slay Kephri in order to free Scabaras, where they would acquire some of her dung after the fight. When they cleaned the dung, they found a scarab egg inside, which they brought to the High Priest of Scabaras, who would take the egg to care for it.
Mechanics
![](/img_auth.php/thumb/Tombs_of_Amascut_-_Fighting_Kephri.png/280px-Tombs_of_Amascut_-_Fighting_Kephri.png)
Kephri's main attack is a fireball that she launches into the air every few ticks. Players must move away from where it will land, which is indicated by the shadow on the ground. Her base defence level can be lowered by a maximum of 20 damage, reducing her base defence level down to a minimum of 60, however the defence level is reset for the final phase.
She is also shielded by scarab swarms, and must be defeated to disperse them. Whilst shielded, she will use two special attacks:
- Dung Strike - Kephri knocks the player backwards, dropping a row of dung along and blocking the way. This attack is forewarned by flies buzzing around a player, giving teammates a warning.
- Mass Incubation - Kephri will lay eggs around the arena. If left unattended, they will explode in a 3x3 area with the larger, darker eggs hatching Agile Scarabs, while the smaller dormant eggs will deal surrounding damage.
Once Kephri's shield is depleted, she will summon her children which should be dealt with before resuming the fight. After three phases of shields, Kephri will finally be vulnerable to attacks and can be attacked directly.
Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Scabaras' capture | 1 | Always[d 1] | Not sold | N/A |
![]() | Scarab dung | 1 | Always[d 2] | Not sold | N/A |
Gallery
-
Concept art of Kephri, by Mod Grub.
-
Concept art of the Path of Scabaras, by Mod Jerv.
-
Concept art of Kephri's room, by Mod Grub.
-
The mural in Kephri's lecture theatre depicting Scabaras and Kephri.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
Kephri now has a 40% weakness to fire spells. |
[[{{#explode:14 September 2022| |0}} {{#explode:14 September 2022| |1}}]] [[{{#explode:14 September 2022| |2}}]] (update) |
The Arcane Scarab now plays the correct spawn animation during the Kephri encounter. |
[[{{#explode:8 September 2022| |0}} {{#explode:8 September 2022| |1}}]] [[{{#explode:8 September 2022| |2}}]] (update) |
An issue has been fixed in which Kephri's defence was unable to be reduced. |
[[{{#explode:1 September 2022| |0}} {{#explode:1 September 2022| |1}}]] [[{{#explode:1 September 2022| |2}}]] (update) |
|
Trivia
- Kephri's name is derived from Khepri, a scarab-headed god from Egyptian mythology.
- The object floating above Kephri's head is the heirloom crest of the dawn scarabs.[8]
References
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|