Staff of water
Staff of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A Magical staff. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,485 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,676 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1383 | ||||||||||||||||||
A staff of water is the basic water elemental staff. It provides unlimited amounts of water runes as well as the autocast option when equipped. All elemental staves offer the same Magic bonuses and only differ by the type of rune they supply and their Melee stats.
The staff can be purchased from various shops across Gielinor, including Zaff's Superior Staffs! in Varrock. It can also be bought on the Grand Exchange, obtained through other players, dropped by various enemies, or obtained as a reward from an easy tier clue scrolls.
Players with access to a crystal ball within a player-owned house may change the element of this staff.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | -1 | +7 | +10 | +0 | ||
Defence bonuses | ||||||
+2 | +3 | +1 | +10 | +0 | ||
Other bonuses | Slot | |||||
+3 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Pound | Crush | Aggressive | +3 Strength | ||||
Focus | Crush | Defensive | +3 Defence | ||||
Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
Spell | Magic | Autocast | None |
Autocasting options | ||
---|---|---|
Creation
42 Construction if building one's own crystal ball | |||
Members | Ticks | ? (edit) | |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
Staff of air | 1 | 1,949 | |
Total cost | 1,949 | ||
Staff of water | 1 | 1,485 | |
Profit | −464 |
42 Construction if building one's own crystal ball | |||
Members | Ticks | ? (edit) | |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
Staff of earth | 1 | 781 | |
Total cost | 781 | ||
Staff of water | 1 | 1,485 | |
Profit | 704 |
42 Construction if building one's own crystal ball | |||
Members | Ticks | ? (edit) | |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
Staff of fire | 1 | 1,346 | |
Total cost | 1,346 | ||
Staff of water | 1 | 1,485 | |
Profit | 139 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Easy | Jig | Inside Aubury's Rune Shop | 1,493 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Staff of water" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.