Apprentice wand
Jump to navigation
Jump to search
Apprentice wand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Desert✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An apprentice level wand. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Weight | 0.255 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 673,537 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 12 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6910 | ||||||||||||||||||
The apprentice wand is a wand that can be wielded with 50 Magic. It can be obtained by either exchanging pizazz points at the Mage Training Arena or buying one from another player.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +10 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +10 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Pound | Crush | Aggressive | +3 Strength | ||||
Focus | Crush | Defensive | +3 Defence | ||||
Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
Spell | Magic | Autocast | None |
Autocasting options | ||
---|---|---|
Obtaining
Purchasing the apprentice wand from the Mage Training Arena requires a beginner wand equipped or in your inventory and the following pizazz points:
Amount | Task |
---|---|
60 | Telekinetic pizazz points |
60 | Alchemist pizazz points |
600 | Enchantment pizazz points |
60 | Graveyard pizazz points |
From scratch, buying the apprentice wand and its beginner wand prerequisite requires:
Amount | Task |
---|---|
90 | Telekinetic pizazz points |
90 | Alchemist pizazz points |
900 | Enchantment pizazz points |
90 | Graveyard pizazz points |
Telekinetic Theatre | |||||||||
---|---|---|---|---|---|---|---|---|---|
Creature Graveyard | |||||||||
Enchanting Chamber | |||||||||
Alchemist's Playground | |||||||||
Rewards |
| ||||||||
Music tracks |