Lvl-1 Enchant
Jump to navigation
Jump to search
Lvl-1 Enchant | ||||
---|---|---|---|---|
Property "Image" (as page type) with input value "{{#sub: </br> |2</br> |Expression error: Unrecognised punctuation character "{".</br> }}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||
Released | 24 May 2001 (Update) | |||
Members | No | |||
Level | 7 | |||
Spellbook | Standard | |||
Type | Utility | |||
Experience | 17.5 | |||
Runes | 1 1 | |||
Casting speed | 3 ticks (7 on autocast) | |||
Lectern | Oak | |||
Description | For use on sapphire and opal jewellery | |||
Animation | ||||
Sound effect | ||||
File:Lvl-1 Enchant.ogg |
Lvl-1 Enchant is a utility spell in the standard spellbook, requiring level 7 Magic to cast and granting 17.5 experience. The spell enchants sapphire and opal items, primarily jewellery.
This spell can be transferred to a magic tablet by bringing the required runes and a piece of soft clay to a lectern in the study of a player-owned house, granting the same experience as casting the spell.
List of items
Free-to-play players can only use the spell to enchant the sapphire amulet.
Unenchanted | Enchanted | Profit[e 1] | ||||
---|---|---|---|---|---|---|
Item | GE price | Item | GE price | |||
Sapphire ring | 435 | Ring of recoil | 695 | 154 | ||
Sapphire bracelet | 580 | Bracelet of clay | 557 | −129 | ||
Sapphire necklace | 456 | File:Games necklace.png | Games necklace | 789 | 227 | |
Sapphire amulet | 551 | Amulet of magic | 745 | 88 | ||
Silvthrill rod | N/A | Silvthrill rod (e) | N/A | N/A | ||
Opal ring | 803 | Ring of pursuit | 1,755 | 846 | ||
Opal bracelet | 1,098 | Expeditious bracelet | 1,691 | 487 | ||
Opal necklace | 1,301 | Dodgy necklace | 1,822 | 415 | ||
Opal amulet | 639 | Amulet of bounty | 794 | 49 |
Spell costs
Input | Cost |
---|---|
1 1 | 111 |
Combo runes | |
1 1 | 223 |
1 1 | 221 |
1 1 | 223 |
Main-hands | |
1 Alt | 106 |
Off-hands | |
1 | 106 |
Standard |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Arceuus |
| ||||||||
Lunar |
Combat |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teleport |
| ||||||||||||||||
Utility |
|