Warped sceptre
Warped sceptre (uncharged) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 September 2023 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kandarin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Charge, Drop | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | A magical warped weapon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150,000 coins | ||||||||||||||||||
High alch | 90,000 coins | ||||||||||||||||||
Low alch | 60,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 95,422 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 86 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 28583 | ||||||||||||||||||
The warped sceptre is a powered staff requiring 62 Magic to wield, available as a drop from warped terrorbirds or warped tortoises with level 56 Slayer. Like most powered staves, it is only tradeable when it is fully uncharged.
Its cast speed gives it an improved damage output compared to the Iban's staff (at 81 or higher Magic), but less than the trident of the seas. This is particularly useful for midgame ironmen players who do not have level 87 Slayer to kill cave krakens.
On death in the wilderness, if you have the sceptre as one of your protected items, it will not lose charges. The built-in spell cannot be used against other players in the wilderness.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +12 | +0 | ||
Defence bonuses | ||||||
+2 | +3 | +1 | +12 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Magic | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Magic | ||
Accurate | Magic | Accurate | 7 tiles | +3 Magic | |||
Longrange | Magic | Longrange | 9 tiles | +1 Magic, +3 Defence |
Charging
In order to use the sceptre's magic spell, it must be charged with earth and chaos runes, holding up to 20,000 charges when fully charged. Each cast requires 2 chaos runes and 5 earth runes, costing 229 coins per cast. Uncharging the sceptre grants all the runes back. Casting continuously results in 25 casts a minute up to 1,500 casts an hour.
Resource | Cost per charge |
---|---|
2 x Chaos rune | 204 |
5 x Earth rune | 25 |
Total cost per charge | 229 |
Maximum hit
The base maximum hit dealt by the sceptre is dependent on the player's current Magic level, starting at 16 with level 62, up to a maximum of 24 at level 99.[1] Both magic damage bonuses and visible stat boosts will modify the max hit of the spell; likewise, stat-reductions will lower the damage. Invisible boosts, such as from the sceptre's attack styles, do not affect the max hit.
Calculator
module = Magic damage calculator form=MagicDamageCalc result=MagicDamageResults name = param = spell|Spell|Warped sceptre|hidden|Warped sceptre param = magicStrength|Visible % Magic strength|0|number|-80-100 param = specialModifier|Special modifiers|None|select|None,Slayer helmet (i),Salve amulet (i),Salve amulet (ei),Amulet of avarice (Revenants)|Amulet of avarice (Revenants)=haveForinthrySurge param = haveForinthrySurge|Have Forinthry Surge|false|check|||Forinthry Surge is a buff acquired by defeating the Revenant maledictus while wearing an Amulet of avarice autosubmit = disabled
Please input the data and submit the form.
|
Level | Before boosts | Prayer used | |||
---|---|---|---|---|---|
None | |||||
62-66 | 16 | 16 | 16 | 16 | 16 |
67-71 | 17 | 17 | 17 | 17 | 17 |
72-75 | 18 | 18 | 18 | 18 | 18 |
76-80 | 19 | 19 | 19 | 19 | 19 |
81-85 | 20 | 20 | 20 | 20 | 20 |
86-89 | 21 | 21 | 21 | 21 | 21 |
90-94 | 22 | 22 | 22 | 22 | 22 |
95-98 | 23 | 23 | 23 | 23 | 23 |
99-103 | 24 | 24 | 24 | 24 | 24 |
104-108 | 25 | 25 | 25 | 25 | 26 |
109-112 | 26 | 26 | 26 | 26 | 27 |
113-117 | 27 | 27 | 27 | 27 | 28 |
118-122 | 28 | 28 | 28 | 28 | 29 |
123-125 | 29 | 29 | 29 | 29 | 30 |
Item sources
- No drop sources found. To force an update, click here.
Partial completion of The Path of Glouphrie is required to kill any of the warped or mutated terrorbirds and tortoises.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
Concept art of the warped sceptre by Mod Jerv.
Changes
Date | Changes |
---|---|
[[{{#explode:4 October 2023| |0}} {{#explode:4 October 2023| |1}}]] [[{{#explode:4 October 2023| |2}}]] (update) |
Removed a rogue green pixel on the Warped Sceptre’s attack animation. |
[[{{#explode:20 September 2023| |0}} {{#explode:20 September 2023| |1}}]] [[{{#explode:20 September 2023| |2}}]] (update) |
|
Trivia
- The warped sceptre's projectile is the superior Shadow Wyrm standard attack.