Mystic air staff
Jump to navigation
Jump to search
Mystic air staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | It's a slightly magical stick. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 42,500 coins | ||||||||||||||||||
High alch | 25,500 coins | ||||||||||||||||||
Low alch | 17,000 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 25,227 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 8,257 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1405 | ||||||||||||||||||
![](/img_auth.php/thumb/Mystic_air_staff_detail.png/110px-Mystic_air_staff_detail.png)
The mystic air staff is an elemental staff requiring 40 Attack and 40 Magic to wield. In addition to increased Melee and Magic Attack bonuses, the staff provides unlimited amounts of air runes as well as the autocast option when equipped.
This staff can be created after the completion of the quest Scorpion Catcher by taking an air battlestaff and 40,000 to Thormac. After completion of the Hard Kandarin Diary and Elite Kandarin Diary, Thormac will only require 30,000 or 20,000 respectively.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+10 | -1 | +40 | +14 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+2 | +3 | +1 | +14 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+50 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | ![]() ![]() | +3 Attack | |
Pound | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Focus | Crush | Defensive | ![]() ![]() | +3 Defence | |||
Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | ![]() ![]() ![]() | None | |
Spell | Magic | Autocast | ![]() ![]() | None |
Autocasting options | ||
---|---|---|
![]() |
![]() |
![]() |
Creation
Thormac
![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Thormac |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Air battlestaff | 1 | 8,969 |
![]() | Coins | 40,000 | 40,000 |
Total cost | 48,969 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −23,742 |
![]() ![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Thormac |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Air battlestaff | 1 | 8,969 |
![]() | Coins | 30,000 | 30,000 |
Total cost | 38,969 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −13,742 |
![]() ![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Thormac |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Air battlestaff | 1 | 8,969 |
![]() | Coins | 20,000 | 20,000 |
Total cost | 28,969 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −3,742 |
Player-owned house
![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mystic fire staff | 1 | 25,116 |
![]() | Air rune | 1,000 | 5,000 |
Total cost | 30,116 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −4,889 |
![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mystic earth staff | 1 | 25,173 |
![]() | Air rune | 1,000 | 5,000 |
Total cost | 30,173 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −4,946 |
![]() | |||
Members | ![]() | Ticks | ? (edit) |
---|---|---|---|
Tools | None | Facilities | Crystal ball space |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mystic water staff | 1 | 25,139 |
![]() | Air rune | 1,000 | 5,000 |
Total cost | 30,139 | ||
![]() | Mystic air staff | 1 | 25,227 |
Profit | −4,912 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
The Magic Attack and Defence bonuses of mystic staves have been increased from +10 to +14. |