Crystal ball space
Jump to navigation
Jump to search
Crystal ball space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (study) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a crystal ball here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15422 | ||||||||||||||||||
Crystal ball space is a hotspot in the study of a player-owned house that is only visible to the player when in building mode.
Uses
Note: You CANNOT convert to a combination staff or convert a combination staff to a basic element version.
Item | Use | |
---|---|---|
Crystal ball | Allows the player to align elemental staves to one of the four basic elements free of charge. | |
Elemental sphere | Previous tier and allows the player to align battlestaves to one of the four basic elements for the price of 100 runes of the element type. | |
Crystal of power | Previous tiers and allows the player to align mystic staves to one of the four basic elements for the price of 1,000 runes of the element type. |
Creation Menu
Key[1] | Level | Crystal ball | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 42 | Crystal ball | Teak plank x3 Unpowered orb |
280 | 3,105 | |
2 | 54 | Elemental sphere | Teak plank x3 Unpowered orb Gold leaf |
580 | 138,453 | |
3 | 66 | Crystal of power | Mahogany plank x2 Unpowered orb Gold leaf x2 |
890 | 275,296 |
Globe space | |
---|---|
Lectern space | |
Crystal ball space | |
Telescope space | |
Wall chart space | |
Bookcase space |