Infernal chart
Jump to navigation
Jump to search
Infernal chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Infernal chart | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 83 | ||||||||||||||||||
Experience | 60 xp | ||||||||||||||||||
Room | Study | ||||||||||||||||||
Hotspot | Wall chart space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A spotter's guide to demons. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13664 | ||||||||||||||||||
Icon Item ID | 8356 | ||||||||||||||||||
An infernal chart can be built in the wall chart space of the study in a player-owned house. It requires 83 Construction to build and when built, it gives 60 experience. The player must have a hammer and a saw in their inventory to build it.
The examine info seems to be a joke about bird-watching. Usually a person would be spotting a bird, but in this case the charts seem to be depicting the anatomy and study of demons, and where to locate and observe them.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 83 (b) | 60 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bolt of cloth | 4 | 4,368 | |
Total cost | 4,368 | ||
Infernal chart | 1 | N/A |
Globe space | |
---|---|
Lectern space | |
Crystal ball space | |
Telescope space | |
Wall chart space | |
Bookcase space |