Astral rune
Astral rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Used for Lunar spells. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 78 coins (info) | ||||||||||||||||||
Buy limit | 15,000 | ||||||||||||||||||
Daily volume | 18,639,633 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9075 | ||||||||||||||||||
Astral runes are runes used in all Lunar Spells. Astral runes require level 40 Runecraft to craft. They may be crafted by using pure essence at the Astral Altar on Lunar Isle after the completion of Lunar Diplomacy. 8.7 Runecraft experience is gained per essence used. At level 82 Runecraft, players will receive two astral runes per pure essence used.
Astral runes may not be crafted via the Abyss. There is no talisman needed to access the Astral Altar, making it and the Soul Altar the only runic altars that do not have a talisman associated with them. However, the Soul Altar can be reached through the Abyss, unlike the Astral Altar.
Astral runes may also be purchased at Baba Yaga's Magic Shop after completion of Lunar Diplomacy, located north of the bank on Lunar Isle. The shop stocks 250 astral runes. Players must have a Seal of passage equipped or in their inventory when attempting to trade with Baba Yaga or they'll be thrown off the island unless they have completed the Elite tier of the Fremennik Diary.
Runecraft info
Skill | Level | XP | |
---|---|---|---|
Runecraft | 40 (b) | 8.7 | |
2 runes per essence after level 82. | |||
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Astral Altar |
Item | Quantity | Cost | |
---|---|---|---|
Pure essence | 1 | 1 | |
Total cost | 1 | ||
Astral rune | 1 | 78 | |
Profit | 77 |
Skill | Level | XP | |
---|---|---|---|
Runecraft | 40 (b) | 13 | |
2 runes per essence after level 82. | |||
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Astral Altar |
Item | Quantity | Cost | |
---|---|---|---|
Daeyalt essence | 1 | N/A | |
Total cost | 0 | ||
Astral rune | 1 | 78 | |
Profit | 78 |
More astral runes can be crafted with Mangled extract.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Spells requiring astral runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Bake Pie | 65 | 60 | 5 4 1 | Utility | Lunar | ||
Geomancy | 65 | 60 | 8 3 3 | Utility | Lunar | ||
Cure Plant | 66 | 60 | 8 1 | Utility | Lunar | ||
Monster Examine | 66 | 61 | 1 1 1 | Combat | Lunar | ||
NPC Contact | 67 | 63 | 2 1 1 | Utility | Lunar | ||
Cure Other | 68 | 65 | 10 1 1 | Combat | Lunar | ||
Humidify | 68 | 65 | 1 3 1 | Utility | Lunar | ||
Moonclan Teleport | 69 | 66 | 2 2 1 | Teleport | Lunar | ||
Tele Group Moonclan | 70 | 67 | 4 2 1 | Teleport | Lunar | ||
Cure Me | 71 | 69 | 2 2 1 | Combat | Lunar | ||
Ourania Teleport | 71 | 69 | 6 2 1 | Teleport | Lunar | ||
Hunter Kit | 71 | 70 | 2 2 | Utility | Lunar | ||
Waterbirth Teleport | 72 | 71 | 1 2 1 | Teleport | Lunar | ||
Tele Group Waterbirth | 73 | 72 | 5 2 1 | Teleport | Lunar | ||
Cure Group | 74 | 74 | 2 2 2 | Combat | Lunar | ||
Stat Spy | 75 | 76 | 2 5 1 | Combat | Lunar | ||
Barbarian Teleport | 75 | 76 | 3 2 2 | Teleport | Lunar | ||
Tele Group Barbarian | 76 | 77 | 6 2 2 | Teleport | Lunar | ||
Spin Flax | 76 | 75 | 5 1 2 | Utility | Lunar | ||
Superglass Make | 77 | 78 | 10 6 2 | Utility | Lunar | ||
Tan Leather | 78 | 81 | 5 2 1 | Utility | Lunar | ||
Khazard Teleport | 78 | 80 | 4 2 2 | Teleport | Lunar | ||
Tele Group Khazard | 79 | 81 | 8 2 2 | Teleport | Lunar | ||
Dream | 79 | 82 | 2 5 1 | Combat | Lunar | ||
String Jewellery | 80 | 83 | 10 5 2 | Utility | Lunar | ||
Stat Restore Pot Share | 81 | 84 | 10 10 2 | Combat | Lunar | ||
Magic Imbue | 82 | 86 | 7 7 2 | Utility | Lunar | ||
Fertile Soil | 83 | 87 | 15 3 2 | Utility | Lunar | ||
Boost Potion Share | 84 | 88 | 12 10 3 | Combat | Lunar | ||
Fishing Guild Teleport | 85 | 89 | 10 3 3 | Teleport | Lunar | ||
Teleport to Target | 85 | 45 | 1 1 1 | Teleport | Lunar | ||
Tele Group Fishing Guild | 86 | 90 | 14 3 3 | Teleport | Lunar | ||
Plank Make | 86 | 90 | 15 2 1 | Utility | Lunar | ||
Catherby Teleport | 87 | 92 | 10 3 3 | Teleport | Lunar | ||
Tele Group Catherby | 88 | 93 | 15 3 3 | Teleport | Lunar | ||
Recharge Dragonstone | 89 | 97.5 | 4 1 1 | Utility | Lunar | ||
Ice Plateau Teleport | 89 | 96 | 8 3 3 | Teleport | Lunar | ||
Tele Group Ice Plateau | 90 | 99 | 16 3 3 | Teleport | Lunar | ||
Energy Transfer | 91 | 100 | 3 2 1 | Combat | Lunar | ||
Heal Other | 92 | 101 | 3 1 3 | Combat | Lunar | ||
Vengeance Other | 93 | 108 | 10 3 2 | Combat | Lunar | ||
Vengeance | 94 | 112 | 10 4 2 | Combat | Lunar | ||
Heal Group | 95 | 124 | 4 3 6 | Combat | Lunar | ||
Spellbook Swap | 96 | 130 | 3 2 1 | Utility | Lunar |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Astral rune" is not sold in any shop, please check for typos.
Elemental |
| ||||
---|---|---|---|---|---|
Catalytic | |||||
Other |
NPCs |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||
Scenery | |||||||||||||||
Rewards | |||||||||||||||
Locations | |||||||||||||||
Music | |||||||||||||||
Related |