Vial of water
Jump to navigation
Jump to search
Vial of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Examine | A glass vial containing water. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 9,592,036 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 227 | ||||||||||||||||||
A vial of water is an item made by using a vial on a water source other than a well. It is mainly used for training Herblore.
Vials of water can be purchased from the general store in Ardougne, Shilo Village, Rellekka, Jiminua's Jungle Store, and from Jossik in the Lighthouse. It can also be purchased from the Nightmare Zone using 145 reward points. You may buy them in packs of 100, called a water-filled vial pack, which starts at 201 coins.
Creation
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Water |
Item | Quantity | Cost | |
---|---|---|---|
Vial | 1 | 2 | |
Total cost | 2 | ||
Vial of water | 1 | 3 | |
Profit | 1 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Vial of water" is not sold in any shop, please check for typos.
Spawns
Location | Members | Spawns | Map | ||||
---|---|---|---|---|---|---|---|
Outer Fortis | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3070" x="1668" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1668.5,3068.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"
X/Y: 1668,3068 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </maplink> |
Changes
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2024| |0}} {{#explode:10 January 2024| |1}}]] [[{{#explode:10 January 2024| |2}}]] (update) |
Soft clay can now be created with vials of water. |