Efaritay's aid
Efaritay's aid | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Check, Break, Drop | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | Aids the user against vampyres. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,425 coins | ||||||||||||||||||
High alch | 855 coins | ||||||||||||||||||
Low alch | 570 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,466 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 605 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21140 | ||||||||||||||||||
Efaritay's aid is a topaz ring enchanted via the Lvl-3 Enchant spell. When worn, the player will be able to harm vampyric creatures who are vulnerable to only silver weaponry with any weapon; however, their damage will be halved. Regular weapons also gain a 10% damage bonus against the lowest tier of vampyres. Additionally, silver weaponry will be given a 15% accuracy increase.
A ring will provide 200 charges before shattering, though players may also use the right-click "Break" option ahead of time, in order to start from afresh with the next ring. One charge is consumed per attack while Efaritay's aid is equipped, provided the attack was a successful hit against a relevant target. Ring charges will not be consumed when attacking a monster that is not vampyric.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +0 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 49 (b) | 59 | |
Members | Ticks | 1 (0.6s)[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Topaz ring | 1 | 2,160 | |
Cosmic rune | 1 | 106 | |
Fire rune | 5 | 25 | |
Total cost | 2,291 | ||
Efaritay's aid | 1 | 2,466 | |
Profit | 175 |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Effects
The benefit provided by Efaritay's aid depends on the tier of vampyre one is fighting against.
Target | Effect | |
---|---|---|
Tier 1 vampyres | Regular weapons gain a 10% damage bonus +15% accuracy to silver weaponry | |
Tier 2 vampyres | Regular weapons deal half their normal damage +15% accuracy to silver weaponry | |
Tier 3 vampyres | Regular weapons deal no damage +15% accuracy to silver weaponry |
If using an area-of-effect weapon such as a chinchompa, the ring's effect is applied to each target independently, and one charge is consumed for each enemy caught in the blast.[1]
Changes
Date | Changes |
---|---|
[[{{#explode:23 May 2024| |0}} {{#explode:23 May 2024| |1}}]] [[{{#explode:23 May 2024| |2}}]] (update) |
Efaritay’s Aid now correctly interacts with tier 1 and 2 vampyres rather than reducing damage dealt to them. |
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
|
[[{{#explode:9 March 2023| |0}} {{#explode:9 March 2023| |1}}]] [[{{#explode:9 March 2023| |2}}]] (update) |
The inventory icon has been re-centred. |
[[{{#explode:16 February 2017| |0}} {{#explode:16 February 2017| |1}}]] [[{{#explode:16 February 2017| |2}}]] (update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
[[{{#explode:9 February 2017| |0}} {{#explode:9 February 2017| |1}}]] [[{{#explode:9 February 2017| |2}}]] (update) |
The "Break" option was added. |
Gallery (historical)
2 February 2017 – 16 February 2017 |
16 February 2017 – 9 March 2023 |
9 March 2023 – present |
References
Standard | |
---|---|
Enchanted | |
Fremennik | |
Ancient | |
Wilderness | |
Transformation | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |