Tortured gorilla
Tortured gorilla | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 141 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | One of Glough's tortured creations. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +12.5% | ||||||||||||||||||||||
Max hit | 13 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic, Ranged, Crush | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 210 xp | ||||||||||||||||||||||
Category | Monkeys | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
210 | 105 | 95 | 95 | 95 | 95 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+22 | +16 | +20 | +16 | +22 | +16 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+25 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7150,7151,7153 | ||||||||||||||||||||||
Tortured gorillas are found on Ape Atoll during and after the quest Monkey Madness II. They are also found in the Crash Site Cavern after completion of Monkey Madness II.
Tortured gorillas are nearly identical to demonic gorillas; they can use all three combat styles and can change them, though they will do so after four missed attacks, not three. Their drop table is considerably worse however, with their unique drops being ten times rarer compared to demonic gorillas.
Unlike their stronger counterparts, tortured gorillas are not considered black demons for a Slayer task, though they do count towards a monkey task.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash Site Cavern | 141 | 8 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5654" x="2141" zoom="2" mapID="10036">
{"features":[{"type":"Feature","geometry":{"coordinates":[2131.5,5644.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2131,5644 "}},{"type":"Feature","geometry":{"coordinates":[2136.5,5646.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2136,5646 "}},{"type":"Feature","geometry":{"coordinates":[2145.5,5643.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2145,5643 "}},{"type":"Feature","geometry":{"coordinates":[2146.5,5650.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2146,5650 "}},{"type":"Feature","geometry":{"coordinates":[2151.5,5649.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2151,5649 "}},{"type":"Feature","geometry":{"coordinates":[2132.5,5660.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2132,5660 "}},{"type":"Feature","geometry":{"coordinates":[2137.5,5660.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2137,5660 "}},{"type":"Feature","geometry":{"coordinates":[2141.5,5661.5],"type":"Point"},"properties":{"mapID":"10036","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2141,5661 "}}],"type":"FeatureCollection"} </maplink> | Kandarin✓ |
Drops
Drop rates estimated based on 1,355,307 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Uniques
There is a 1/1000 chance of rolling the uniques sub-table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Zenyte shard | 1 | 1/3,000 | 15,855,890 | 45,000 | |
Ballista limbs | 1 | 1/5,000 | 29,827 | 30,000 | |
Ballista spring | 1 | 1/5,000 | 31,016 | 30,000 | |
Light frame | 1 | 1/7,500 | 29,130 | 30,000 | |
Heavy frame | 1 | 1/15,000 | 261,120 | 30,000 | |
Monkey tail | 1 | 1/15,000 | 1,073,169 | 30,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune med helm | 1 | 41/1,000 | 10,994 | 11,520 | |
Rune scimitar | 1 | 22/1,000 | 14,940 | 15,360 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant bolts.png: Tortured gorilla drops Adamant bolts with rarity 86/1,000 in quantity 1 | Adamant bolts | 1 | 86/1,000 | 10 | 34 |
Cosmic rune | 20–30 | 76/1,000 | 2,120–3,180 | 600–900 | |
Earth rune | 400–600 | 72/1,000 | 2,000–3,000 | 800–1,200 | |
Death rune | 10–20 | 69/1,000 | 1,600–3,200 | 1,080–2,160 |
Herbs
There is a 61/1000 chance of rolling the Herbs sub-table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy kwuarm | 1 (noted) | 1/52.5 | 3,574 | 12 | |
Grimy cadantine | 1 (noted) | 1/65.6 | 2,987 | 13 | |
Grimy dwarf weed | 1 (noted) | 1/65.6 | 2,036 | 14 | |
Grimy lantadyme | 1 (noted) | 1/87.4 | 1,861 | 13 |
Seeds
There is a 31/1000 chance of rolling the tree-herb seed drop table.[1]
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Javelin shaft.png: Tortured gorilla drops Javelin shaft with rarity 86/1,000 in quantity 100-300 | Javelin shaft | 100–300 | 86/1,000 | 100–300 | 0 |
Adamantite bar | 1–2 (noted) | 54/1,000 | 1,921–3,842 | 384–768 | |
Ruby | 2–3 (noted) | 53/1,000 | 1,722–2,583 | 1,200–1,800 | |
Rune javelin heads.png: Tortured gorilla drops Rune javelin heads with rarity 46/1,000 in quantity 10 | Rune javelin heads | 10 | 46/1,000 | 5,920 | 8,100 |
Dragon javelin heads.png: Tortured gorilla drops Dragon javelin heads with rarity 46/1,000 in quantity 5 | Dragon javelin heads | 5 | 46/1,000 | 4,805 | 5,850 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Shark | 1 | 92/1,000 | 875 | 102 | |
Prayer potion(1) | 1 | 61/1,000 | 2,418 | 45 | |
Coins | 1,000–2,000 | 96/1,000 | 1,000–2,000 | 1,000–2,000 |
Rare drop table
There is a 7/1000 chance of rolling the rare drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/787.37; Never[d 1] | N/A | N/A | |
Coins | 3,000 | 1/870.75 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/907.2; 1/900.43[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/907.2; 1/900.43[d 2] | 11,925 | 60 | |
Uncut sapphire | 1 | 1/3,657.14; 1/1,857.14[d 2] | 238 | 15 | |
Runite bar | 1 | 1/3,657.14 | 12,467 | 3,000 | |
Nature rune | 67 | 1/6,095.24 | 7,169 | 7,236 | |
Rune 2h sword | 1 | 1/6,095.24 | 37,885 | 38,400 | |
Rune battleaxe | 1 | 1/6,095.24 | 24,300 | 24,960 | |
Uncut emerald | 1 | 1/7,314.29; 1/3,714.29[d 2] | 463 | 30 | |
Law rune | 45 | 1/9,142.86 | 5,715 | 6,480 | |
Death rune | 45 | 1/9,142.86 | 7,200 | 4,860 | |
Steel arrow.png: Tortured gorilla drops Steel arrow with rarity 1/9,142.86 in quantity 150 | Steel arrow | 150 | 1/9,142.86 | 2,700 | 1,050 |
Rune arrow.png: Tortured gorilla drops Rune arrow with rarity 1/9,142.86 in quantity 42 | Rune arrow | 42 | 1/9,142.86 | 2,352 | 10,080 |
Adamant javelin | 20 | 1/9,142.86 | 1,140 | 1,920 | |
Rune sq shield | 1 | 1/9,142.86 | 22,551 | 23,040 | |
Dragonstone | 1 | 1/9,142.86 | 11,580 | 6,000 | |
Silver ore | 100 (noted) | 1/9,142.86 | 6,500 | 4,500 | |
Uncut ruby | 1 | 1/14,628.57; 1/7,428.57[d 2] | 988 | 60 | |
Rune kiteshield | 1 | 1/18,285.71 | 32,131 | 32,640 | |
Dragon med helm | 1 | 1/18,285.71 | 59,006 | 60,000 | |
Rune spear | 1 | 1/19,303.68; 1/2,239.77[d 2] | 11,871 | 12,480 | |
Shield left half | 1 | 1/38,607.36; 1/4,479.54[d 2] | 65,394 | 66,000 | |
Nature talisman | 1 | 1/39,009.52; 1/19,809.52[d 2] | 328 | 2 | |
Dragon spear | 1 | 1/51,476.49; 1/5,972.72[d 2] | 38,854 | 37,440 | |
Uncut diamond | 1 | 1/58,514.29; 1/29,714.29[d 2] | 2,142 | 120 | |
Rune javelin | 5 | 1/117,028.57; 1/59,428.57[d 2] | 950 | 1,200 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 1/300[d 1] | Not sold | 12 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Clue scroll (elite) | 1 | 1/1,500[d 2] | Not sold | 12 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ The hard clue scroll drop rate increases to 1/285 after unlocking the hard Combat Achievements rewards tier.
- ^ The elite clue scroll drop rate increases to 1/1,425 after unlocking the elite Combat Achievements rewards tier.
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:24 May 2023| |0}} {{#explode:24 May 2023| |1}}]] [[{{#explode:24 May 2023| |2}}]] (update) |
Tortured gorillas now have an updated melee animation. |
[[{{#explode:17 May 2023| |0}} {{#explode:17 May 2023| |1}}]] [[{{#explode:17 May 2023| |2}}]] (update) |
|
Trivia
- While tortured gorillas killed during Monkey Madness II do not drop their usual loot, there is still a chance of receiving a long or curved bone.
References
NPCs | |||||
---|---|---|---|---|---|
Enemies | |||||
Items |
| ||||
Rewards | |||||
Music | |||||
Related |
Monsters | |
---|---|
Signature drops |
Standard demons |
|
---|---|
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets | |
Demonic ashes |