Doomion
Jump to navigation
Jump to search
Doomion | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 March 2003 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 91 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | One of the guardians of Iban. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||
XP bonus | -75% | ||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
87 | 76 | 78 | 77 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8995 | ||||||||||||||||||||||
Doomion is a demon encountered during the Underground Pass quest. When killed, it drops the amulet of doomion, which is needed to obtain Iban's shadow. Protect from Melee should be used during this part of the quest to save hitpoints for coping with its attacks.
It is possible to use the small bridges connecting the platforms as a safespot to attack using Ranged, Magic, or with a halberd. In the quest, the player must also kill the other demons, Othainian and Holthion.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Underground Pass (Part 4) | 91 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4567" x="2134" zoom="2" mapID="10165">
{"features":[{"type":"Feature","geometry":{"coordinates":[2134.5,4565.5],"type":"Point"},"properties":{"mapID":"10165","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2134,4565 "}}],"type":"FeatureCollection"} </maplink> | Tirannwn✓ |
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Vile ashes | 1 | Always | 291 | 1 | |
Amulet of doomion | 1 | Always[d 1] | Not sold | 0 |
- ^ Only during Underground Pass
Changes
Date | Changes |
---|---|
[[{{#explode:16 June 2021| |0}} {{#explode:16 June 2021| |1}}]] [[{{#explode:16 June 2021| |2}}]] (update | poll) |
Doomion now drops vile ashes in place of regular ashes. |
[[{{#explode:29 August 2006| |0}} {{#explode:29 August 2006| |1}}]] [[{{#explode:29 August 2006| |2}}]] (update) |
The NPC was graphically updated. |
Gallery (historical)
15 April 2004 – 29 August 2006 |
29 August 2006 – present |
NPCs |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||
Scenery | |||||||||||||
Locations | |||||||||||||
Music | |||||||||||||
Related |
Standard demons |
|
---|---|
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets | |
Demonic ashes |