Jade bracelet
Jump to navigation
Jump to search
Jade bracelet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,300 coins | ||||||||||||||||||
High alch | 780 coins | ||||||||||||||||||
Low alch | 520 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 680 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 2,842 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21120 | ||||||||||||||||||
The jade bracelet is made by using a silver bar, a jade and a bracelet mould on a furnace. Creating a jade bracelet requires a Crafting level of 29 and grants 60 experience. It offers no combat bonuses when worn.
The jade bracelet can be enchanted into a Flamtaer bracelet through the use of the Lvl-2 Enchant spell.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 29 (b) | 60 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Jade | 1 | 242 | |
Silver bar | 1 | 107 | |
Total cost | 349 | ||
Jade bracelet | 1 | 680 | |
Profit | 331 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:16 February 2017| |0}} {{#explode:16 February 2017| |1}}]] [[{{#explode:16 February 2017| |2}}]] (update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
Gallery (historical)
2 February 2017 – 16 February 2017 |
16 February 2017 – present |
Standard | |
---|---|
Enchanted | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |