Panning tray
Jump to navigation
Jump to search
Panning tray | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 July 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Dig Site | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Search, Drop | ||||||||||||||||||
Examine | An empty tray for panning. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.085 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 677 | ||||||||||||||||||
The panning tray is a quest item used in the digsite to pan for gold. One spawns in the tent near the south-eastern shore of the digsite.
It can also be used before the quest if you bribe the Panning guide with a cup of tea.
It is needed in the The Dig Site quest to retrieve a special cup, and there is a chance of finding an opal, which is also needed in the quest.
When panning, players can find gold nuggets, an oyster, an uncut opal, an uncut jade, and coins. Panning provides 2 Fishing experience and 2 Mining experience.
Spawns
Location | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|
Digsite | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3380" x="3369" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3369.5,3378.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","icon":"greenPin","plane":0,"description":"
X/Y: 3369,3378 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
Skill info
Panning tray | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 1 1 | ||||||||
Fishing XP | 2 xp | ||||||||
Mining XP | 2 xp | ||||||||
Bait | None | ||||||||
Fishing spot | Panning point | ||||||||
Required tool | Empty panning tray | ||||||||
Drops
Drop rates estimated based on 104,276 samples from the Drop Rate Project, unless otherwise cited.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–10 | 4/40 | 1–10 | 1–10 | |
Nuggets | 1 | 4/40 | Not sold | N/A | |
Oyster | 1 | 3/40 | 64 | 120 | |
Uncut opal | 1 | 3/40 | 390 | 12 | |
Uncut jade | 1 | 3/40 | 127 | 18 | |
Special cup | 1 | 3/40[d 1] | Not sold | N/A | |
Nothing | N/A | 20/40 | N/A | N/A |
- ^ Only during or before The Dig Site.
Changes
Date | Changes |
---|---|
[[{{#explode:22 August 2006| |0}} {{#explode:22 August 2006| |1}}]] [[{{#explode:22 August 2006| |2}}]] (update) |
The "Search" and "Use" options were swapped, so Search is now right-click. |
NPCs | |||||
---|---|---|---|---|---|
Items | |||||
Locations |
| ||||
Music | |||||
Related |