Cider barrel
Cider barrel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Cider barrel | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 12 (14 Cooking) | ||||||||||||||||||
Experience | 91 xp | ||||||||||||||||||
Room | Kitchen | ||||||||||||||||||
Hotspot | Barrel space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | It's got cider in it. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13569 | ||||||||||||||||||
Icon Item ID | 8240 | ||||||||||||||||||
The cider barrel can be built in the barrel space of the kitchen in a player-owned house. It requires 12 Construction and 14 Cooking to build and when built, it gives 91 experience. The player must have a hammer and a saw in their inventory to build it.
The barrel, used with an empty beer glass, supplies the player with an unlimited amount of cider. The cider cannot be taken outside of a player-owned house. Unlike regular cider, the cider obtained via a barrel will boost the player's Farming by 2 instead of 1.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 12 (b) | 91 | |
Cooking | 14 (b) | 0 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 3 | 1,053 | |
Cider | 8 | 1,984 | |
Steel nails | 3 | 57 | |
Total cost | 3,094 | ||
Cider barrel | 1 | N/A |
Barrel space | |
---|---|
Cat basket space | |
Larder space | |
Shelf space | |
Sink space | |
Spice Rack space | |
Stove space | |
Table space |