Teak dresser
Teak dresser | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Dresser | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 46 | ||||||||||||||||||
Experience | 181 xp | ||||||||||||||||||
Room | Bedroom | ||||||||||||||||||
Hotspot | Dresser space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | To help you do your hair. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13165 | ||||||||||||||||||
Icon Item ID | 8048 | ||||||||||||||||||
The teak dresser can be built in the dresser space of the bedroom in a player-owned house. It requires 46 Construction to build and when built, it gives 181 experience. The player must have a hammer and a saw in their inventory to build it.
The hairstyles makeover interface can now be directly accessed from the dresser.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 46 (b) | 181 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Teak plank | 2 | 2,014 |
![]() | Molten glass | 1 | 89 |
Total cost | 2,103 | ||
![]() | Teak dresser | 1 | N/A |
Changes
Date | Changes |
---|---|
[[{{#explode:18 April 2023| |0}} {{#explode:18 April 2023| |1}}]] [[{{#explode:18 April 2023| |2}}]] (update) |
The hairstyles makeover interface can now be directly accessed from the dresser. Previously, male player characters could choose eight different beard types and four hair types while female player characters could choose nine different hair styles from this dresser. |
Bed space | |
---|---|
Dresser space | |
Fireplace space | |
Corner space | |
Rug space | |
Curtain space | |
Wardrobe space |