Trophy case space
Trophy case space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (league hall) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a trophy case here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 41027 | ||||||||||||||||||
Trophy case space is a hotspot in the league hall of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | ![]() |
Outfit stand | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 36 | ![]() |
Oak trophy case | ![]() |
360 | 3,378 |
2 | 78 | ![]() |
Mahogany trophy case | ![]() ![]() |
1,440 | 284,244 |
Banner stand space | |
---|---|
Rug space | |
Outfit stand space | |
Pedestal space | |
Accomplishment scroll space | |
Statue space | |
Trophy case space |