Karambwanji (historical)
Karambwanji | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 September 2004 (Update) | ||||||||||||||||||
Removal | 10 August 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Tai Bwo Wannai Trio | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | Small brightly coloured tropical fish. Looks tasty. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.12 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | hist3151 | ||||||||||||||||||
![](/img_auth.php/thumb/Karambwanji_detail.png/150px-Karambwanji_detail.png)
Karambwanji were previously the result of cooking Raw karambwanji. When eaten, they healed three hitpoints.
In 2017, raw karambwanji were updated to become stackable. To avoid creating a stackable food source, all existing karambwanji were converted into raw karambwanji, and the item was deleted from the game. A new item called Karambwanji was added, which can only be cooked at a specific point during Tai Bwo Wannai Trio.